| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Moore, George | 3 | 1 - 0 | 6.5 | 2 Heta, Isaiah | ![]() |
| 2 | ![]() | 10 Direen, Devin | 3.5 | 0 - 1 | 5 | 7 Patterson, James | ![]() |
| 3 | ![]() | 4 Fay, Daniel | 3 | 1 - 0 | 2.5 | 13 Shackleton, Lachlan | ![]() |
| 4 | ![]() | 8 Wood, Lachie | 2 | 0 - 1 | 2.5 | 5 Sloman, Talyessin | ![]() |
| 5 | ![]() | 14 Turchie, Alex | 1.5 | 0 - 1 | 2.5 | 3 Xu, Jingwei | ![]() |
| 6 | ![]() | 12 Lenny, Josh | 2 | 0 - 1 | 1 | 11 Hay, Fred | ![]() |
| 7 | ![]() | 1 Fitton, Stanley | 5.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 15 Wakefield, Millar | 2.5 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 9 Cameron, Angus | 1 | 0 | 0 | ( not paired ) |
