| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Sloman, Talyessin | 1 | 0 - 1 | 1 | 1 Fitton, Stanley | ![]() |
| 2 | ![]() | 2 Heta, Isaiah | 1 | 1 - 0 | 1 | 7 Patterson, James | ![]() |
| 3 | ![]() | 6 Moore, George | 1 | 0 - 1 | 1 | 3 Xu, Jingwei | ![]() |
| 4 | ![]() | 10 Direen, Devin | 0 | 1 - 0 | 0 | 13 Shackleton, Lachlan | ![]() |
| 5 | ![]() | 12 Lenny, Josh | 0 | 1 - 0 | 0 | 14 Turchie, Alex | ![]() |
| 6 | ![]() | 4 Fay, Daniel | 1 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 15 Wakefield, Millar | 0.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 8 Wood, Lachie | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 9 Cameron, Angus | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 11 Hay, Fred | 0 | 0 | 0 | ( not paired ) |
