| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Fitton, Stanley | 0 | 1 - 0 | 0 | 8 Wood, Lachie | ![]() |
| 2 | ![]() | 9 Cameron, Angus | 0 | 0 - 1 | 0 | 2 Heta, Isaiah | ![]() |
| 3 | ![]() | 3 Xu, Jingwei | 0 | 1 - 0 | 0 | 10 Direen, Devin | ![]() |
| 4 | ![]() | 11 Hay, Fred | 0 | 0 - 1 | 0 | 4 Fay, Daniel | ![]() |
| 5 | ![]() | 5 Sloman, Talyessin | 0 | 1 - 0 | 0 | 12 Lenny, Josh | ![]() |
| 6 | ![]() | 13 Shackleton, Lachlan | 0 | 0 - 1 | 0 | 6 Moore, George | ![]() |
| 7 | ![]() | 7 Patterson, James | 0 | 1 - 0 | 0 | 14 Turchie, Alex | ![]() |
| 8 | ![]() | 15 Wakefield, Millar | 0 | ½ | 0 | ( half point bye ) |
