Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Fitton, Stanley | ![]() | 1545 | 0 | 1545 | |
| 2 | Heta, Isaiah | ![]() | 1269 | 0 | 1269 | |
| 3 | Xu, Jingwei | ![]() | 1200 | 0 | 1200 | |
| 4 | Fay, Daniel | ![]() | 1170 | 0 | 1170 | |
| 5 | Sloman, Talyessin | ![]() | 1140 | 0 | 1140 | |
| 6 | Moore, George | ![]() | 1137 | 0 | 1137 | |
| 7 | Patterson, James | ![]() | 1043 | 0 | 1043 | |
| 8 | Wood, Lachie | ![]() | 708 | 0 | 708 | |
| 9 | Cameron, Angus | ![]() | 0 | 0 | 0 | |
| 10 | Direen, Devin | ![]() | 0 | 0 | 0 | |
| 11 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 12 | Lenny, Josh | ![]() | 0 | 0 | 0 | |
| 13 | Shackleton, Lachlan | ![]() | 0 | 0 | 0 | |
| 14 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| 15 | Wakefield, Millar | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
