| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Xu, Jingwei | 2 | ½ - ½ | 5 | 2 Heta, Isaiah | ![]() |
| 2 | ![]() | 12 Lenny, Josh | 2 | 0 - 1 | 4.5 | 1 Fitton, Stanley | ![]() |
| 3 | ![]() | 6 Moore, George | 2 | 1 - 0 | 4 | 7 Patterson, James | ![]() |
| 4 | ![]() | 5 Sloman, Talyessin | 2 | ½ - ½ | 2 | 10 Direen, Devin | ![]() |
| 5 | ![]() | 14 Turchie, Alex | 0.5 | 1 | 0 | ( bye ) | |
| 6 | ![]() | 4 Fay, Daniel | 3 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 15 Wakefield, Millar | 2.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 8 Wood, Lachie | 2 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 13 Shackleton, Lachlan | 1.5 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 9 Cameron, Angus | 1 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 11 Hay, Fred | 1 | 0 | 0 | ( not paired ) |
