2026 T2 Rapid - Champions

Paraparaumu (NZL)
05/05/2026 - 30/06/2026

National History Cards

1 Fitton, Stanley , K=29, Elo=1545, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 8 Wood, Lachie 708 1.0 2.0
2 B 5 Sloman, Talyessin 1140 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 2 Heta, Isaiah 1269 1.0 6.5
5 W 7 Patterson, James 1043 1.0 6.0
6 -- 0 not played - 0.0 0.0
7 B 12 Lenny, Josh 0 1.0 2.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

2 Heta, Isaiah , K=34, Elo=1269, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 B 9 Cameron, Angus 0 1.0 1.0
2 W 7 Patterson, James 1043 1.0 6.0
3 B 4 Fay, Daniel 1170 1.0 4.0
4 W 1 Fitton, Stanley 1545 0.0 5.5
5 B 10 Direen, Devin 0 1.0 3.5
6 W 5 Sloman, Talyessin 1140 1.0 3.5
7 B 3 Xu, Jingwei 1200 0.5 3.5
8 W 12 Lenny, Josh 0 1.0 2.0
9 B 6 Moore, George 1137 0.0 4.0

3 Xu, Jingwei , K=36, Elo=1200, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 W 10 Direen, Devin 0 1.0 3.5
2 B 6 Moore, George 1137 1.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 2 Heta, Isaiah 1269 0.5 6.5
8 -- 0 not played - 0.0 0.0
9 B 14 Turchie, Alex 0 1.0 1.5

4 Fay, Daniel , K=36, Elo=1170, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 B 11 Hay, Fred 0 1.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 2 Heta, Isaiah 1269 0.0 6.5
4 W 5 Sloman, Talyessin 1140 1.0 3.5
5 B 12 Lenny, Josh 0 0.0 2.0
6 W 10 Direen, Devin 0 1.0 3.5
7 -- 0 not played - 0.0 0.0
8 B 7 Patterson, James 1043 0.0 6.0
9 W 13 Shackleton, Lachlan 0 1.0 2.5

5 Sloman, Talyessin , K=37, Elo=1140, ID=19948
R C N Cat OPPONENT Rtg res Pts
1 W 12 Lenny, Josh 0 1.0 2.0
2 W 1 Fitton, Stanley 1545 0.0 5.5
3 B 7 Patterson, James 1043 0.0 6.0
4 B 4 Fay, Daniel 1170 0.0 4.0
5 W 14 Turchie, Alex 0 1.0 1.5
6 B 2 Heta, Isaiah 1269 0.0 6.5
7 W 10 Direen, Devin 0 0.5 3.5
8 B 13 Shackleton, Lachlan 0 0.0 2.5
9 B 8 Wood, Lachie 708 1.0 2.0

6 Moore, George , K=37, Elo=1137, ID=22869
R C N Cat OPPONENT Rtg res Pts
1 B 13 Shackleton, Lachlan 0 1.0 2.5
2 W 3 Xu, Jingwei 1200 0.0 3.5
3 B 10 Direen, Devin 0 1.0 3.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 7 Patterson, James 1043 1.0 6.0
8 -- 0 not played - 0.0 0.0
9 W 2 Heta, Isaiah 1269 1.0 6.5

7 Patterson, James , K=39, Elo=1043, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 14 Turchie, Alex 0 1.0 1.5
2 B 2 Heta, Isaiah 1269 0.0 6.5
3 W 5 Sloman, Talyessin 1140 1.0 3.5
4 B 15 Wakefield, Millar 0 1.0 2.5
5 B 1 Fitton, Stanley 1545 0.0 5.5
6 W 12 Lenny, Josh 0 1.0 2.0
7 B 6 Moore, George 1137 0.0 4.0
8 W 4 Fay, Daniel 1170 1.0 4.0
9 B 10 Direen, Devin 0 1.0 3.5

8 Wood, Lachie , K=45, Elo= 708, ID=20936
R C N Cat OPPONENT Rtg res Pts
1 B 1 Fitton, Stanley 1545 0.0 5.5
2 -- 0 not played - 0.0 0.0
3 W 13 Shackleton, Lachlan 0 0.5 2.5
4 B 14 Turchie, Alex 0 0.5 1.5
5 W 15 Wakefield, Millar 0 0.0 2.5
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0
8 B 10 Direen, Devin 0 0.0 3.5
9 W 5 Sloman, Talyessin 1140 0.0 3.5

9 Cameron, Angus , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Heta, Isaiah 1269 0.0 6.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 Direen, Devin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Xu, Jingwei 1200 0.0 3.5
2 W 13 Shackleton, Lachlan 0 1.0 2.5
3 W 6 Moore, George 1137 0.0 4.0
4 B 12 Lenny, Josh 0 1.0 2.0
5 W 2 Heta, Isaiah 1269 0.0 6.5
6 B 4 Fay, Daniel 1170 0.0 4.0
7 B 5 Sloman, Talyessin 1140 0.5 3.5
8 W 8 Wood, Lachie 708 1.0 2.0
9 W 7 Patterson, James 1043 0.0 6.0

11 Hay, Fred , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Fay, Daniel 1170 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 B 14 Turchie, Alex 0 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 B 12 Lenny, Josh 0 1.0 2.0

12 Lenny, Josh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Sloman, Talyessin 1140 0.0 3.5
2 W 14 Turchie, Alex 0 1.0 1.5
3 B 15 Wakefield, Millar 0 0.0 2.5
4 W 10 Direen, Devin 0 0.0 3.5
5 W 4 Fay, Daniel 1170 1.0 4.0
6 B 7 Patterson, James 1043 0.0 6.0
7 W 1 Fitton, Stanley 1545 0.0 5.5
8 B 2 Heta, Isaiah 1269 0.0 6.5
9 W 11 Hay, Fred 0 0.0 2.0

13 Shackleton, Lachlan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Moore, George 1137 0.0 4.0
2 B 10 Direen, Devin 0 0.0 3.5
3 B 8 Wood, Lachie 708 0.5 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 14 Turchie, Alex 0 1.0 1.5
7 -- 0 not played - 0.0 0.0
8 W 5 Sloman, Talyessin 1140 1.0 3.5
9 B 4 Fay, Daniel 1170 0.0 4.0

14 Turchie, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Patterson, James 1043 0.0 6.0
2 B 12 Lenny, Josh 0 0.0 2.0
3 W 11 Hay, Fred 0 0.0 2.0
4 W 8 Wood, Lachie 708 0.5 2.0
5 B 5 Sloman, Talyessin 1140 0.0 3.5
6 B 13 Shackleton, Lachlan 0 0.0 2.5
7 -- 0 not played - 1.0 0.0
8 -- 0 not played - 0.0 0.0
9 W 3 Xu, Jingwei 1200 0.0 3.5

15 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 12 Lenny, Josh 0 1.0 2.0
4 W 7 Patterson, James 1043 0.0 6.0
5 B 8 Wood, Lachie 708 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0