Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Heta, Isaiah | 1269 | ![]() | 6.5 | 36.0 | 34.0 |
| 2 | 7 Patterson, James | 1043 | ![]() | 6.0 | 36.0 | 34.5 |
| 3 | 1 Fitton, Stanley (W) | 1545 | ![]() | 5.5 | 42.0 | 36.5 |
| 4 | 6 Moore, George | 1137 | ![]() | 4.0 | 38.0 | 34.0 |
| 5 | 4 Fay, Daniel | 1170 | ![]() | 4.0 | 34.0 | 30.0 |
| 6 | 5 Sloman, Talyessin | 1140 | ![]() | 3.5 | 34.5 | 33.0 |
| 7 | 10 Direen, Devin | 0 | ![]() | 3.5 | 34.0 | 32.0 |
| 8 | 3 Xu, Jingwei | 1200 | ![]() | 3.5 | 33.0 | 29.5 |
| 9 | 13 Shackleton, Lachlan | 0 | ![]() | 2.5 | 26.0 | 23.5 |
| 10 | 15 Wakefield, Millar (W) | 0 | ![]() | 2.5 | 25.0 | 22.5 |
| 11 | 12 Lenny, Josh | 0 | ![]() | 2.0 | 38.0 | 36.5 |
| 12 | 8 Wood, Lachie | 708 | ![]() | 2.0 | 28.0 | 26.0 |
| 13 | 11 Hay, Fred | 0 | ![]() | 2.0 | 19.5 | 17.5 |
| 14 | 14 Turchie, Alex | 0 | ![]() | 1.5 | 24.5 | 23.0 |
| 15 | 9 Cameron, Angus (W) | 0 | ![]() | 1.0 | 14.5 | 13.5 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
