| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Heta, Isaiah | 5.5 | 1 - 0 | 2 | 12 Lenny, Josh | ![]() |
| 2 | ![]() | 7 Patterson, James | 4 | 1 - 0 | 3 | 4 Fay, Daniel | ![]() |
| 3 | ![]() | 10 Direen, Devin | 2.5 | 1 - 0 | 2 | 8 Wood, Lachie | ![]() |
| 4 | ![]() | 13 Shackleton, Lachlan | 1.5 | 1 - 0 | 2.5 | 5 Sloman, Talyessin | ![]() |
| 5 | ![]() | 1 Fitton, Stanley | 5.5 | 0 | 0 | ( not paired ) | |
| 6 | ![]() | 6 Moore, George | 3 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 3 Xu, Jingwei | 2.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 15 Wakefield, Millar | 2.5 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 14 Turchie, Alex | 1.5 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 9 Cameron, Angus | 1 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 11 Hay, Fred | 1 | 0 | 0 | ( not paired ) |
