Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heta, Isaiah | 1269 | ![]() | 6.5 | 1 15 | 1 2 | 1 5 | 0 3 | 1 7 | 1 6 | ½ 8 | 1 11 | 0 4 | 36.0 | 34.0 |
| 2 | Patterson, James | 1043 | ![]() | 6.0 | 1 14 | 0 1 | 1 6 | 1 10 | 0 3 | 1 11 | 0 4 | 1 5 | 1 7 | 36.0 | 34.5 |
| 3 | Fitton, Stanley (W) | 1545 | ![]() | 5.5 | 1 12 | 1 6 | ½ BYE | 1 1 | 1 2 | 1 11 | 42.0 | 36.5 | |||
| 4 | Moore, George | 1137 | ![]() | 4.0 | 1 9 | 0 8 | 1 7 | 1 2 | 1 1 | 38.0 | 34.0 | ||||
| 5 | Fay, Daniel | 1170 | ![]() | 4.0 | 1 13 | 0 1 | 1 6 | 0 11 | 1 7 | 0 2 | 1 9 | 34.0 | 30.0 | ||
| 6 | Sloman, Talyessin | 1140 | ![]() | 3.5 | 1 11 | 0 3 | 0 2 | 0 5 | 1 14 | 0 1 | ½ 7 | 0 9 | 1 12 | 34.5 | 33.0 |
| 7 | Direen, Devin | 0 | ![]() | 3.5 | 0 8 | 1 9 | 0 4 | 1 11 | 0 1 | 0 5 | ½ 6 | 1 12 | 0 2 | 34.0 | 32.0 |
| 8 | Xu, Jingwei | 1200 | ![]() | 3.5 | 1 7 | 1 4 | ½ 1 | 1 14 | 33.0 | 29.5 | |||||
| 9 | Shackleton, Lachlan | 0 | ![]() | 2.5 | 0 4 | 0 7 | ½ 12 | 1 14 | 1 6 | 0 5 | 26.0 | 23.5 | |||
| 10 | Wakefield, Millar (W) | 0 | ![]() | 2.5 | ½ BYE | 1 11 | 0 2 | 1 12 | 25.0 | 22.5 | |||||
| 11 | Lenny, Josh | 0 | ![]() | 2.0 | 0 6 | 1 14 | 0 10 | 0 7 | 1 5 | 0 2 | 0 3 | 0 1 | 0 13 | 38.0 | 36.5 |
| 12 | Wood, Lachie | 708 | ![]() | 2.0 | 0 3 | ½ 9 | ½ 14 | 0 10 | 1 BYE | 0 7 | 0 6 | 28.0 | 26.0 | ||
| 13 | Hay, Fred | 0 | ![]() | 2.0 | 0 5 | 1 14 | 1 11 | 19.5 | 17.5 | ||||||
| 14 | Turchie, Alex | 0 | ![]() | 1.5 | 0 2 | 0 11 | 0 13 | ½ 12 | 0 6 | 0 9 | 1 BYE | 0 8 | 24.5 | 23.0 | |
| 15 | Cameron, Angus (W) | 0 | ![]() | 1.0 | 0 1 | 1 BYE | 14.5 | 13.5 |
