Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fitton, Stanley (W) | 1545 | ![]() | 5.5 | 1 8 | 1 5 | ½ BYE | 1 2 | 1 7 | 1 12 | |||
| 2 Heta, Isaiah | 1269 | ![]() | 6.5 | 1 9 | 1 7 | 1 4 | 0 1 | 1 10 | 1 5 | ½ 3 | 1 12 | 0 6 |
| 3 Xu, Jingwei | 1200 | ![]() | 3.5 | 1 10 | 1 6 | ½ 2 | 1 14 | |||||
| 4 Fay, Daniel | 1170 | ![]() | 4.0 | 1 11 | 0 2 | 1 5 | 0 12 | 1 10 | 0 7 | 1 13 | ||
| 5 Sloman, Talyessin | 1140 | ![]() | 3.5 | 1 12 | 0 1 | 0 7 | 0 4 | 1 14 | 0 2 | ½ 10 | 0 13 | 1 8 |
| 6 Moore, George | 1137 | ![]() | 4.0 | 1 13 | 0 3 | 1 10 | 1 7 | 1 2 | ||||
| 7 Patterson, James | 1043 | ![]() | 6.0 | 1 14 | 0 2 | 1 5 | 1 15 | 0 1 | 1 12 | 0 6 | 1 4 | 1 10 |
| 8 Wood, Lachie | 708 | ![]() | 2.0 | 0 1 | ½ 13 | ½ 14 | 0 15 | 1 BYE | 0 10 | 0 5 | ||
| 9 Cameron, Angus (W) | 0 | ![]() | 1.0 | 0 2 | 1 BYE | |||||||
| 10 Direen, Devin | 0 | ![]() | 3.5 | 0 3 | 1 13 | 0 6 | 1 12 | 0 2 | 0 4 | ½ 5 | 1 8 | 0 7 |
| 11 Hay, Fred | 0 | ![]() | 2.0 | 0 4 | 1 14 | 1 12 | ||||||
| 12 Lenny, Josh | 0 | ![]() | 2.0 | 0 5 | 1 14 | 0 15 | 0 10 | 1 4 | 0 7 | 0 1 | 0 2 | 0 11 |
| 13 Shackleton, Lachlan | 0 | ![]() | 2.5 | 0 6 | 0 10 | ½ 8 | 1 14 | 1 5 | 0 4 | |||
| 14 Turchie, Alex | 0 | ![]() | 1.5 | 0 7 | 0 12 | 0 11 | ½ 8 | 0 5 | 0 13 | 1 BYE | 0 3 | |
| 15 Wakefield, Millar(W) | 0 | ![]() | 2.5 | ½ BYE | 1 12 | 0 7 | 1 8 |
