| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 McGregor, Thomas | 4 | 1 - 0 | 6 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 2 Reedy, Brendan | 5.5 | ½ - ½ | 4 | 3 Jackson, L Ross | ![]() |
| 3 | ![]() | 8 Turnbull, Duncan | 3 | 0 - 1 | 5.5 | 1 Lyall, Gordon | ![]() |
| 4 | ![]() | 4 Truong, Duy Chase | 3.5 | 1 - 0 | 3 | 12 Sharpe, Tim | ![]() |
| 5 | ![]() | 9 Whibley, John | 2 | ½ - ½ | 3 | 6 Holman, Brandon | ![]() |
| 6 | ![]() | 14 O'Rorke, Mike | 3 | 1 - 0 | 0.5 | 11 Robinson, Oliver | ![]() |
| 7 | ![]() | 15 Hicks, Andy | 2 | 0 - 1 | 1 | 17 Wakefield, Millar | ![]() |
| 8 | ![]() | 7 Burns, Guy | 3 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 10 Poulain, Matthieu | 2 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 16 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) |
