Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Lyall, Gordon | 1840 | ![]() | 6.5 | 35.5 | 32.5 |
| 2 | 2 Reedy, Brendan | 1761 | ![]() | 6.0 | 40.0 | 34.0 |
| 3 | 5 Fitton, Stanley | 1600 | ![]() | 6.0 | 36.0 | 33.5 |
| 4 | 13 McGregor, Thomas | 0 | ![]() | 5.0 | 28.0 | 27.5 |
| 5 | 3 Jackson, L Ross | 1746 | ![]() | 4.5 | 37.0 | 34.0 |
| 6 | 4 Truong, Duy Chase | 1678 | ![]() | 4.5 | 31.5 | 31.0 |
| 7 | 14 O'Rorke, Mike | 0 | ![]() | 4.0 | 33.0 | 32.5 |
| 8 | 6 Holman, Brandon | 1491 | ![]() | 3.5 | 31.0 | 30.5 |
| 9 | 8 Turnbull, Duncan | 1414 | ![]() | 3.0 | 33.0 | 31.0 |
| 10 | 12 Sharpe, Tim | 1003 | ![]() | 3.0 | 32.5 | 29.5 |
| 11 | 7 Burns, Guy (W) | 1430 | ![]() | 3.0 | 31.0 | 28.0 |
| 12 | 9 Whibley, John | 1241 | ![]() | 2.5 | 26.5 | 24.0 |
| 13 | 10 Poulain, Matthieu (W) | 1223 | ![]() | 2.0 | 21.5 | 19.5 |
| 14 | 15 Hicks, Andy | 1413 | ![]() | 2.0 | 15.5 | 13.5 |
| 15 | 17 Wakefield, Millar | 1351 | ![]() | 2.0 | 14.5 | 12.5 |
| 16 | 11 Robinson, Oliver | 1057 | ![]() | 0.5 | 27.5 | 25.5 |
| 17 | 16 Wakefield, Millar (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
