Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1840 | 0 | 1840 | |
| 2 | Reedy, Brendan | ![]() | 1761 | 1945 | 1761 | |
| 3 | Jackson, L Ross | ![]() | 1746 | 1856 | 1746 | |
| 4 | Truong, Duy Chase | ![]() | 1678 | 1678 | 0 | |
| 5 | Fitton, Stanley | ![]() | 1600 | 1679 | 1600 | |
| 6 | Holman, Brandon | ![]() | 1491 | 0 | 1491 | |
| 7 | Burns, Guy | ![]() | 1430 | 1625 | 1430 | |
| 8 | Turnbull, Duncan | ![]() | 1414 | 1523 | 1414 | |
| 15 | Hicks, Andy | ![]() | 1413 | 0 | 1413 | |
| 17 | Wakefield, Millar | ![]() | 1351 | 0 | 1351 | |
| 9 | Whibley, John | ![]() | 1241 | 0 | 1241 | |
| 10 | Poulain, Matthieu | ![]() | 1223 | 0 | 1223 | |
| 11 | Robinson, Oliver | ![]() | 1057 | 0 | 1057 | |
| 12 | Sharpe, Tim | ![]() | 1003 | 0 | 1003 | |
| 13 | McGregor, Thomas | ![]() | 0 | 0 | 0 | |
| 14 | O'Rorke, Mike | ![]() | 0 | 0 | 0 | |
| 16 | Wakefield, Millar | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
