| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 7 Burns, Guy | ![]() |
| 2 | ![]() | 8 Turnbull, Duncan | 0 | 0 - 1 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 0 | 1 - 0 | 0 | 10 Poulain, Matthieu | ![]() |
| 4 | ![]() | 11 Robinson, Oliver | 0 | ½ - ½ | 0 | 4 Truong, Duy Chase | ![]() |
| 5 | ![]() | 5 Fitton, Stanley | 0 | 1 - 0 | 0 | 12 Sharpe, Tim | ![]() |
| 6 | ![]() | 13 McGregor, Thomas | 0 | 0 - 1 | 0 | 6 Holman, Brandon | ![]() |
| 7 | ![]() | 14 O'Rorke, Mike | 0 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 9 Whibley, John | 0 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 15 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 16 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) |
