2026 Spring Tournament

Paraparaumu (NZL)
01/09/2026 - 22/09/2026

National History Cards

1 Lyall, Gordon , K=23, Elo=1840, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 7 Burns, Guy 1430 1.0 3.0
2 B 6 Holman, Brandon 1491 1.0 3.5
3 W 14 O'Rorke, Mike 0 1.0 4.0
4 B 2 Reedy, Brendan 1761 0.5 6.0
5 W 3 Jackson, L Ross 1746 1.0 4.5
6 B 5 Fitton, Stanley 1600 0.0 6.0
7 W 4 Truong, Duy Chase 1678 1.0 4.5
8 B 8 Turnbull, Duncan 1414 1.0 3.0

2 Reedy, Brendan , K=25, Elo=1761, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 8 Turnbull, Duncan 1414 1.0 3.0
2 W 5 Fitton, Stanley 1600 1.0 6.0
3 B 4 Truong, Duy Chase 1678 1.0 4.5
4 W 1 Lyall, Gordon 1840 0.5 6.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 6 Holman, Brandon 1491 1.0 3.5
8 W 3 Jackson, L Ross 1746 0.5 4.5

3 Jackson, L Ross , K=25, Elo=1746, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 W 10 Poulain, Matthieu 1223 1.0 2.0
2 B 14 O'Rorke, Mike 0 0.0 4.0
3 W 7 Burns, Guy 1430 1.0 3.0
4 B 6 Holman, Brandon 1491 1.0 3.5
5 B 1 Lyall, Gordon 1840 0.0 6.5
6 W 12 Sharpe, Tim 1003 1.0 3.0
7 W 5 Fitton, Stanley 1600 0.0 6.0
8 B 2 Reedy, Brendan 1761 0.5 6.0

4 Truong, Duy Chase , K= 0, Elo=1678, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Robinson, Oliver 1057 0.5 0.5
2 W 8 Turnbull, Duncan 1414 1.0 3.0
3 W 2 Reedy, Brendan 1761 0.0 6.0
4 B 9 Whibley, John 1241 1.0 2.5
5 B 5 Fitton, Stanley 1600 0.0 6.0
6 W 7 Burns, Guy 1430 1.0 3.0
7 B 1 Lyall, Gordon 1840 0.0 6.5
8 W 12 Sharpe, Tim 1003 1.0 3.0

5 Fitton, Stanley , K=28, Elo=1600, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 12 Sharpe, Tim 1003 1.0 3.0
2 B 2 Reedy, Brendan 1761 0.0 6.0
3 W 9 Whibley, John 1241 1.0 2.5
4 B 14 O'Rorke, Mike 0 1.0 4.0
5 W 4 Truong, Duy Chase 1678 1.0 4.5
6 W 1 Lyall, Gordon 1840 1.0 6.5
7 B 3 Jackson, L Ross 1746 1.0 4.5
8 B 13 McGregor, Thomas 0 0.0 5.0

6 Holman, Brandon , K=30, Elo=1491, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 B 13 McGregor, Thomas 0 1.0 5.0
2 W 1 Lyall, Gordon 1840 0.0 6.5
3 B 11 Robinson, Oliver 1057 1.0 0.5
4 W 3 Jackson, L Ross 1746 0.0 4.5
5 B 12 Sharpe, Tim 1003 0.0 3.0
6 W 8 Turnbull, Duncan 1414 1.0 3.0
7 W 2 Reedy, Brendan 1761 0.0 6.0
8 B 9 Whibley, John 1241 0.5 2.5

7 Burns, Guy , K=31, Elo=1430, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1840 0.0 6.5
2 W 11 Robinson, Oliver 1057 1.0 0.5
3 B 3 Jackson, L Ross 1746 0.0 4.5
4 B 13 McGregor, Thomas 0 1.0 5.0
5 W 14 O'Rorke, Mike 0 1.0 4.0
6 B 4 Truong, Duy Chase 1678 0.0 4.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

8 Turnbull, Duncan , K=32, Elo=1414, ID=24113
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1761 0.0 6.0
2 B 4 Truong, Duy Chase 1678 0.0 4.5
3 W 13 McGregor, Thomas 0 0.0 5.0
4 -- 0 not played - 1.0 0.0
5 B 9 Whibley, John 1241 1.0 2.5
6 B 6 Holman, Brandon 1491 0.0 3.5
7 W 15 Hicks, Andy 1413 1.0 2.0
8 W 1 Lyall, Gordon 1840 0.0 6.5

9 Whibley, John , K=35, Elo=1241, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 5 Fitton, Stanley 1600 0.0 6.0
4 W 4 Truong, Duy Chase 1678 0.0 4.5
5 W 8 Turnbull, Duncan 1414 0.0 3.0
6 B 11 Robinson, Oliver 1057 1.0 0.5
7 B 14 O'Rorke, Mike 0 0.0 4.0
8 W 6 Holman, Brandon 1491 0.5 3.5

10 Poulain, Matthieu , K=36, Elo=1223, ID=24108
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jackson, L Ross 1746 0.0 4.5
2 W 13 McGregor, Thomas 0 1.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

11 Robinson, Oliver , K=39, Elo=1057, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 W 4 Truong, Duy Chase 1678 0.5 4.5
2 B 7 Burns, Guy 1430 0.0 3.0
3 W 6 Holman, Brandon 1491 0.0 3.5
4 B 15 Hicks, Andy 1413 0.0 2.0
5 W 13 McGregor, Thomas 0 0.0 5.0
6 W 9 Whibley, John 1241 0.0 2.5
7 B 17 Wakefield, Millar 1351 0.0 2.0
8 B 14 O'Rorke, Mike 0 0.0 4.0

12 Sharpe, Tim , K=40, Elo=1003, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 B 5 Fitton, Stanley 1600 0.0 6.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 6 Holman, Brandon 1491 1.0 3.5
6 B 3 Jackson, L Ross 1746 0.0 4.5
7 W 13 McGregor, Thomas 0 0.0 5.0
8 B 4 Truong, Duy Chase 1678 0.0 4.5

13 McGregor, Thomas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Holman, Brandon 1491 0.0 3.5
2 B 10 Poulain, Matthieu 1223 0.0 2.0
3 B 8 Turnbull, Duncan 1414 1.0 3.0
4 W 7 Burns, Guy 1430 0.0 3.0
5 B 11 Robinson, Oliver 1057 1.0 0.5
6 W 14 O'Rorke, Mike 0 1.0 4.0
7 B 12 Sharpe, Tim 1003 1.0 3.0
8 W 5 Fitton, Stanley 1600 1.0 6.0

14 O'Rorke, Mike , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Jackson, L Ross 1746 1.0 4.5
3 B 1 Lyall, Gordon 1840 0.0 6.5
4 W 5 Fitton, Stanley 1600 0.0 6.0
5 B 7 Burns, Guy 1430 0.0 3.0
6 B 13 McGregor, Thomas 0 0.0 5.0
7 W 9 Whibley, John 1241 1.0 2.5
8 W 11 Robinson, Oliver 1057 1.0 0.5

15 Hicks, Andy , K=32, Elo=1413, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 11 Robinson, Oliver 1057 1.0 0.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 B 8 Turnbull, Duncan 1414 0.0 3.0
8 W 17 Wakefield, Millar 1351 0.0 2.0

16 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

17 Wakefield, Millar , K=33, Elo=1351, ID=24022
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 11 Robinson, Oliver 1057 1.0 0.5
8 B 15 Hicks, Andy 1413 1.0 2.0