| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 2 | 1 - 0 | 2 | 14 O'Rorke, Mike | ![]() |
| 2 | ![]() | 4 Truong, Duy Chase | 1.5 | 0 - 1 | 2 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 1 | 1 - 0 | 1 | 7 Burns, Guy | ![]() |
| 4 | ![]() | 5 Fitton, Stanley | 1 | 1 - 0 | 1 | 9 Whibley, John | ![]() |
| 5 | ![]() | 11 Robinson, Oliver | 0.5 | 0 - 1 | 1 | 6 Holman, Brandon | ![]() |
| 6 | ![]() | 8 Turnbull, Duncan | 0 | 0 - 1 | 0 | 13 McGregor, Thomas | ![]() |
| 7 | ![]() | 10 Poulain, Matthieu | 1 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 12 Sharpe, Tim | 1 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 15 Hicks, Andy | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 16 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) |
