| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 3.5 | 1 - 0 | 3 | 3 Jackson, L Ross | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 3 | 1 - 0 | 2.5 | 4 Truong, Duy Chase | ![]() |
| 3 | ![]() | 12 Sharpe, Tim | 2 | 1 - 0 | 2 | 6 Holman, Brandon | ![]() |
| 4 | ![]() | 7 Burns, Guy | 2 | 1 - 0 | 2 | 14 O'Rorke, Mike | ![]() |
| 5 | ![]() | 9 Whibley, John | 1 | 0 - 1 | 1 | 8 Turnbull, Duncan | ![]() |
| 6 | ![]() | 11 Robinson, Oliver | 0.5 | 0 - 1 | 1 | 13 McGregor, Thomas | ![]() |
| 7 | ![]() | 2 Reedy, Brendan | 3.5 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 15 Hicks, Andy | 1 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 10 Poulain, Matthieu | 2 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 16 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 17 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) |
