Cross Table at round 8
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | 1840 | ![]() | 6.5 | 1 11 | 1 8 | 1 7 | ½ 2 | 1 5 | 0 3 | 1 6 | 1 9 | 35.5 | 32.5 |
| 2 | Reedy, Brendan | 1761 | ![]() | 6.0 | 1 9 | 1 3 | 1 6 | ½ 1 | ½ BYE | ½ BYE | 1 8 | ½ 5 | 40.0 | 34.0 |
| 3 | Fitton, Stanley | 1600 | ![]() | 6.0 | 1 10 | 0 2 | 1 12 | 1 7 | 1 6 | 1 1 | 1 5 | 0 4 | 36.0 | 33.5 |
| 4 | McGregor, Thomas | 0 | ![]() | 5.0 | 0 8 | 0 13 | 1 9 | 0 11 | 1 16 | 1 7 | 1 10 | 1 3 | 28.0 | 27.5 |
| 5 | Jackson, L Ross | 1746 | ![]() | 4.5 | 1 13 | 0 7 | 1 11 | 1 8 | 0 1 | 1 10 | 0 3 | ½ 2 | 37.0 | 34.0 |
| 6 | Truong, Duy Chase | 1678 | ![]() | 4.5 | ½ 16 | 1 9 | 0 2 | 1 12 | 0 3 | 1 11 | 0 1 | 1 10 | 31.5 | 31.0 |
| 7 | O'Rorke, Mike | 0 | ![]() | 4.0 | 1 BYE | 1 5 | 0 1 | 0 3 | 0 11 | 0 4 | 1 12 | 1 16 | 33.0 | 32.5 |
| 8 | Holman, Brandon | 1491 | ![]() | 3.5 | 1 4 | 0 1 | 1 16 | 0 5 | 0 10 | 1 9 | 0 2 | ½ 12 | 31.0 | 30.5 |
| 9 | Turnbull, Duncan | 1414 | ![]() | 3.0 | 0 2 | 0 6 | 0 4 | 1 BYE | 1 12 | 0 8 | 1 14 | 0 1 | 33.0 | 31.0 |
| 10 | Sharpe, Tim | 1003 | ![]() | 3.0 | 0 3 | 1 BYE | ½ BYE | ½ BYE | 1 8 | 0 5 | 0 4 | 0 6 | 32.5 | 29.5 |
| 11 | Burns, Guy (W) | 1430 | ![]() | 3.0 | 0 1 | 1 16 | 0 5 | 1 4 | 1 7 | 0 6 | 31.0 | 28.0 | ||
| 12 | Whibley, John | 1241 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 3 | 0 6 | 0 9 | 1 16 | 0 7 | ½ 8 | 26.5 | 24.0 |
| 13 | Poulain, Matthieu (W) | 1223 | ![]() | 2.0 | 0 5 | 1 4 | ½ BYE | ½ BYE | 21.5 | 19.5 | ||||
| 14 | Hicks, Andy | 1413 | ![]() | 2.0 | 1 16 | ½ BYE | ½ BYE | 0 9 | 0 15 | 15.5 | 13.5 | |||
| 15 | Wakefield, Millar | 1351 | ![]() | 2.0 | 1 16 | 1 14 | 14.5 | 12.5 | ||||||
| 16 | Robinson, Oliver | 1057 | ![]() | 0.5 | ½ 6 | 0 11 | 0 8 | 0 14 | 0 4 | 0 12 | 0 15 | 0 7 | 27.5 | 25.5 |
| 17 | Wakefield, Millar (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
