Cross Table at round 8
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1840 | ![]() | 6.5 | 1 7 | 1 6 | 1 14 | ½ 2 | 1 3 | 0 5 | 1 4 | 1 8 |
| 2 Reedy, Brendan | 1761 | ![]() | 6.0 | 1 8 | 1 5 | 1 4 | ½ 1 | ½ BYE | ½ BYE | 1 6 | ½ 3 |
| 3 Jackson, L Ross | 1746 | ![]() | 4.5 | 1 10 | 0 14 | 1 7 | 1 6 | 0 1 | 1 12 | 0 5 | ½ 2 |
| 4 Truong, Duy Chase | 1678 | ![]() | 4.5 | ½ 11 | 1 8 | 0 2 | 1 9 | 0 5 | 1 7 | 0 1 | 1 12 |
| 5 Fitton, Stanley | 1600 | ![]() | 6.0 | 1 12 | 0 2 | 1 9 | 1 14 | 1 4 | 1 1 | 1 3 | 0 13 |
| 6 Holman, Brandon | 1491 | ![]() | 3.5 | 1 13 | 0 1 | 1 11 | 0 3 | 0 12 | 1 8 | 0 2 | ½ 9 |
| 7 Burns, Guy (W) | 1430 | ![]() | 3.0 | 0 1 | 1 11 | 0 3 | 1 13 | 1 14 | 0 4 | ||
| 8 Turnbull, Duncan | 1414 | ![]() | 3.0 | 0 2 | 0 4 | 0 13 | 1 BYE | 1 9 | 0 6 | 1 15 | 0 1 |
| 9 Whibley, John | 1241 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 5 | 0 4 | 0 8 | 1 11 | 0 14 | ½ 6 |
| 10 Poulain, Matthieu(W) | 1223 | ![]() | 2.0 | 0 3 | 1 13 | ½ BYE | ½ BYE | ||||
| 11 Robinson, Oliver | 1057 | ![]() | 0.5 | ½ 4 | 0 7 | 0 6 | 0 15 | 0 13 | 0 9 | 0 17 | 0 14 |
| 12 Sharpe, Tim | 1003 | ![]() | 3.0 | 0 5 | 1 BYE | ½ BYE | ½ BYE | 1 6 | 0 3 | 0 13 | 0 4 |
| 13 McGregor, Thomas | 0 | ![]() | 5.0 | 0 6 | 0 10 | 1 8 | 0 7 | 1 11 | 1 14 | 1 12 | 1 5 |
| 14 O'Rorke, Mike | 0 | ![]() | 4.0 | 1 BYE | 1 3 | 0 1 | 0 5 | 0 7 | 0 13 | 1 9 | 1 11 |
| 15 Hicks, Andy | 1413 | ![]() | 2.0 | 1 11 | ½ BYE | ½ BYE | 0 8 | 0 17 | |||
| 16 Wakefield, Millar(W) | 0 | ![]() | 0.0 | ||||||||
| 17 Wakefield, Millar | 1351 | ![]() | 2.0 | 1 11 | 1 15 |
