| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Jackson, L Ross | 4 | 0 - 1 | 5 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 1 Lyall, Gordon | 4.5 | 1 - 0 | 3.5 | 4 Truong, Duy Chase | ![]() |
| 3 | ![]() | 6 Holman, Brandon | 3 | 0 - 1 | 4.5 | 2 Reedy, Brendan | ![]() |
| 4 | ![]() | 12 Sharpe, Tim | 3 | 0 - 1 | 3 | 13 McGregor, Thomas | ![]() |
| 5 | ![]() | 8 Turnbull, Duncan | 2 | 1 - 0 | 2 | 15 Hicks, Andy | ![]() |
| 6 | ![]() | 14 O'Rorke, Mike | 2 | 1 - 0 | 2 | 9 Whibley, John | ![]() |
| 7 | ![]() | 17 Wakefield, Millar | 0 | 1 - 0 | 0.5 | 11 Robinson, Oliver | ![]() |
| 8 | ![]() | 7 Burns, Guy | 3 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 10 Poulain, Matthieu | 2 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 16 Wakefield, Millar | 0 | 0 | 0 | ( not paired ) |
