| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 O'Brien, Finn | 4 | 1 - 0 | 4.5 | 1 Qu, Lucas | ![]() |
| 2 | ![]() | 8 Grace, Nathan | 4.5 | 1 - 0 | 3 | 7 Miriyala, Sreenikesh | ![]() |
| 3 | ![]() | 16 Fay, Daniel | 3 | 0 - 1 | 3 | 5 Fitton, Stanley | ![]() |
| 4 | ![]() | 2 He, Zachary | 2.5 | 0 - 1 | 3 | 9 Bakiyaraj, Nenian | ![]() |
| 5 | ![]() | 12 Hao, John | 2 | 1 - 0 | 2.5 | 15 Le, Long Minh | ![]() |
| 6 | ![]() | 6 Harris, Adam | 2 | 1 - 0 | 2 | 11 Heta, Isaiah | ![]() |
| 7 | ![]() | 10 Yang, Edison J | 2 | 1 - 0 | 2 | 17 Patterson, James | ![]() |
| 8 | ![]() | 14 Sun, William | 1.5 | 0 - 1 | 2 | 13 Panth, Kishore | ![]() |
| 9 | ![]() | 18 He, Jacob | 0 | 0 - 1 | 1.5 | 4 Wakefield, Millar | ![]() |
