| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Qu, Lucas | 0 | 1 - 0 | 0 | 10 Yang, Edison J | ![]() |
| 2 | ![]() | 11 Heta, Isaiah | 0 | 0 - 1 | 0 | 2 He, Zachary | ![]() |
| 3 | ![]() | 3 O'Brien, Finn | 0 | 1 - 0 | 0 | 12 Hao, John | ![]() |
| 4 | ![]() | 13 Panth, Kishore | 0 | 0 - 1 | 0 | 4 Wakefield, Millar | ![]() |
| 5 | ![]() | 5 Fitton, Stanley | 0 | 1 - 0 | 0 | 14 Sun, William | ![]() |
| 6 | ![]() | 15 Le, Long Minh | 0 | 1 - 0 | 0 | 6 Harris, Adam | ![]() |
| 7 | ![]() | 7 Miriyala, Sreenikesh | 0 | 0 - 1 | 0 | 16 Fay, Daniel | ![]() |
| 8 | ![]() | 17 Patterson, James | 0 | 0 - 1 | 0 | 8 Grace, Nathan | ![]() |
| 9 | ![]() | 9 Bakiyaraj, Nenian | 0 | 1 - 0 | 0 | 18 He, Jacob | ![]() |
