| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Qu, Lucas | 3.5 | 1 - 0 | 3 | 16 Fay, Daniel | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 3 | 0 - 1 | 3.5 | 8 Grace, Nathan | ![]() |
| 3 | ![]() | 3 O'Brien, Finn | 3 | 1 - 0 | 2 | 10 Yang, Edison J | ![]() |
| 4 | ![]() | 15 Le, Long Minh | 2 | ½ - ½ | 2 | 2 He, Zachary | ![]() |
| 5 | ![]() | 9 Bakiyaraj, Nenian | 2 | 1 - 0 | 2 | 6 Harris, Adam | ![]() |
| 6 | ![]() | 7 Miriyala, Sreenikesh | 2 | 1 - 0 | 2 | 12 Hao, John | ![]() |
| 7 | ![]() | 11 Heta, Isaiah | 1 | 1 - 0 | 1.5 | 4 Wakefield, Millar | ![]() |
| 8 | ![]() | 14 Sun, William | 1.5 | 0 - 1 | 1 | 17 Patterson, James | ![]() |
| 9 | ![]() | 13 Panth, Kishore | 1 | 1 - 0 | 0 | 18 He, Jacob | ![]() |
