| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Grace, Nathan | 1 | ½ - ½ | 1 | 1 Qu, Lucas | ![]() |
| 2 | ![]() | 2 He, Zachary | 1 | 1 - 0 | 1 | 5 Fitton, Stanley | ![]() |
| 3 | ![]() | 16 Fay, Daniel | 1 | 0 - 1 | 1 | 3 O'Brien, Finn | ![]() |
| 4 | ![]() | 4 Wakefield, Millar | 1 | 0 - 1 | 1 | 9 Bakiyaraj, Nenian | ![]() |
| 5 | ![]() | 10 Yang, Edison J | 0 | 1 - 0 | 1 | 15 Le, Long Minh | ![]() |
| 6 | ![]() | 6 Harris, Adam | 0 | 0 - 1 | 0 | 13 Panth, Kishore | ![]() |
| 7 | ![]() | 14 Sun, William | 0 | 0 - 1 | 0 | 7 Miriyala, Sreenikesh | ![]() |
| 8 | ![]() | 18 He, Jacob | 0 | 0 - 1 | 0 | 11 Heta, Isaiah | ![]() |
| 9 | ![]() | 12 Hao, John | 0 | 1 - 0 | 0 | 17 Patterson, James | ![]() |
