Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 8 Grace, Nathan | 1443 | ![]() | 5.5 | 5.5 | |
| 2 | 3 O'Brien, Finn | 1620 | ![]() | 5.0 | 5.0 | |
| 3 | 1 Qu, Lucas | 1706 | ![]() | 4.5 | 4.5 | |
| 4 | 5 Fitton, Stanley | 1604 | ![]() | 4.0 | 4.0 | |
| 5 | 9 Bakiyaraj, Nenian | 1418 | ![]() | 4.0 | 4.0 | |
| 6 | 6 Harris, Adam | 1551 | ![]() | 3.0 | 3.0 | |
| 7 | 7 Miriyala, Sreenikesh | 1456 | ![]() | 3.0 | 3.0 | |
| 8 | 10 Yang, Edison J | 1404 | ![]() | 3.0 | 3.0 | |
| 9 | 12 Hao, John | 1314 | ![]() | 3.0 | 3.0 | |
| 10 | 13 Panth, Kishore | 1298 | ![]() | 3.0 | 3.0 | |
| 11 | 16 Fay, Daniel | 1169 | ![]() | 3.0 | 3.0 | |
| 12 | 2 He, Zachary | 1629 | ![]() | 2.5 | 2.5 | |
| 13 | 4 Wakefield, Millar | 1616 | ![]() | 2.5 | 2.5 | |
| 14 | 15 Le, Long Minh | 1237 | ![]() | 2.5 | 2.5 | |
| 15 | 11 Heta, Isaiah | 1324 | ![]() | 2.0 | 2.0 | |
| 16 | 17 Patterson, James | 1065 | ![]() | 2.0 | 2.0 | |
| 17 | 14 Sun, William | 1274 | ![]() | 1.5 | 1.5 | |
| 18 | 18 He, Jacob | 1046 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
