| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Grace, Nathan | 2.5 | 1 - 0 | 3 | 3 O'Brien, Finn | ![]() |
| 2 | ![]() | 2 He, Zachary | 2 | 0 - 1 | 2.5 | 1 Qu, Lucas | ![]() |
| 3 | ![]() | 10 Yang, Edison J | 2 | 0 - 1 | 2 | 5 Fitton, Stanley | ![]() |
| 4 | ![]() | 16 Fay, Daniel | 2 | 1 - 0 | 2 | 9 Bakiyaraj, Nenian | ![]() |
| 5 | ![]() | 6 Harris, Adam | 1 | 1 - 0 | 2 | 7 Miriyala, Sreenikesh | ![]() |
| 6 | ![]() | 4 Wakefield, Millar | 1 | ½ - ½ | 1 | 14 Sun, William | ![]() |
| 7 | ![]() | 15 Le, Long Minh | 1 | 1 - 0 | 1 | 11 Heta, Isaiah | ![]() |
| 8 | ![]() | 12 Hao, John | 1 | 1 - 0 | 1 | 13 Panth, Kishore | ![]() |
| 9 | ![]() | 17 Patterson, James | 0 | 1 - 0 | 0 | 18 He, Jacob | ![]() |
