Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Qu, Lucas | ![]() | 1706 | 1686 | 1706 | |
| 2 | He, Zachary | ![]() | 1629 | 1703 | 1629 | |
| 3 | O'Brien, Finn | ![]() | 1620 | 1797 | 1620 | |
| 4 | Wakefield, Millar | ![]() | 1616 | 1489 | 1616 | |
| 5 | Fitton, Stanley | ![]() | 1604 | 1660 | 1604 | |
| 6 | Harris, Adam | ![]() | 1551 | 1658 | 1551 | |
| 7 | Miriyala, Sreenikesh | ![]() | 1456 | 1568 | 1456 | |
| 8 | Grace, Nathan | ![]() | 1443 | 0 | 1443 | |
| 9 | Bakiyaraj, Nenian | ![]() | 1418 | 1612 | 1418 | |
| 10 | Yang, Edison J | ![]() | 1404 | 1555 | 1404 | |
| 11 | Heta, Isaiah | ![]() | 1324 | 1475 | 1324 | |
| 12 | Hao, John | ![]() | 1314 | 0 | 1314 | |
| 13 | Panth, Kishore | ![]() | 1298 | 1516 | 1298 | |
| 14 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 15 | Le, Long Minh | ![]() | 1237 | 1581 | 1237 | |
| 16 | Fay, Daniel | ![]() | 1169 | 0 | 1169 | |
| 17 | Patterson, James | ![]() | 1065 | 1481 | 1065 | |
| 18 | He, Jacob | ![]() | 1046 | 1446 | 1046 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
