| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 Harris, Adam | 3.5 | 0 - 1 | 5 | 8 Shannon, Toby | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 3.5 | 0 - 1 | 4 | 1 Chang, Luke | ![]() |
| 3 | ![]() | 10 Chen, Ian | 3 | 1 - 0 | 3.5 | 11 Rajendran, Abhinand | ![]() |
| 4 | ![]() | 17 Rajendran, Sreenand | 3 | 0 - 1 | 3 | 3 Grace, Nathan | ![]() |
| 5 | ![]() | 14 Wakefield, Millar | 3 | 1 - 0 | 3 | 16 Hao, John | ![]() |
| 6 | ![]() | 19 Xu, Jingwei | 3 | ½ - ½ | 2.5 | 18 Panth, Kishore | ![]() |
| 7 | ![]() | 2 Qu, Lucas | 2.5 | ½ - ½ | 2.5 | 7 Bakiyaraj, Nenian | ![]() |
| 8 | ![]() | 4 He, Zachary | 2.5 | 0 - 1 | 2 | 22 He, Jacob | ![]() |
| 9 | ![]() | 6 Truong, Duy Chase | 2 | 1 - 0 | 2 | 24 Lewis, Chay | ![]() |
| 10 | ![]() | 21 Konduri, Rishi | 2 | 0 - 1 | 1.5 | 20 Sun, William | ![]() |
| 11 | ![]() | 15 Fay, Daniel | 1 | 1 - 0 | 1 | 13 Li, Hanson | ![]() |
| 12 | ![]() | 23 Karthikeyan, Nilan | 0 | 0 - 1 | 1 | 12 Lockwood, Aedan | ![]() |

