| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Grace, Nathan | 2 | 0 - 1 | 2 | 9 Harris, Adam | ![]() |
| 2 | ![]() | 5 Fitton, Stanley | 2 | 1 - 0 | 2 | 18 Panth, Kishore | ![]() |
| 3 | ![]() | 11 Rajendran, Abhinand | 2 | 0 - 1 | 2 | 8 Shannon, Toby | ![]() |
| 4 | ![]() | 1 Chang, Luke | 1 | 1 - 0 | 1 | 12 Lockwood, Aedan | ![]() |
| 5 | ![]() | 16 Hao, John | 1 | 1 - 0 | 1 | 2 Qu, Lucas | ![]() |
| 6 | ![]() | 19 Xu, Jingwei | 1 | 1 - 0 | 1 | 4 He, Zachary | ![]() |
| 7 | ![]() | 7 Bakiyaraj, Nenian | 1 | 1 - 0 | 1 | 17 Rajendran, Sreenand | ![]() |
| 8 | ![]() | 20 Sun, William | 1 | 0 - 1 | 1 | 10 Chen, Ian | ![]() |
| 9 | ![]() | 22 He, Jacob | 1 | 0 - 1 | 0.5 | 21 Konduri, Rishi | ![]() |
| 10 | ![]() | 14 Wakefield, Millar | 0.5 | 1 - 0 | 0 | 6 Truong, Duy Chase | ![]() |
| 11 | ![]() | 23 Karthikeyan, Nilan | 0 | 0 - 1 | 0 | 13 Li, Hanson | ![]() |
| 12 | ![]() | 24 Lewis, Chay | 0 | 1 - 0 | 0 | 15 Fay, Daniel | ![]() |

