| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Grace, Nathan | 3 | 0 - 1 | 4 | 8 Shannon, Toby | ![]() |
| 2 | ![]() | 1 Chang, Luke | 3 | 1 - 0 | 3 | 10 Chen, Ian | ![]() |
| 3 | ![]() | 5 Fitton, Stanley | 3 | ½ - ½ | 3 | 9 Harris, Adam | ![]() |
| 4 | ![]() | 18 Panth, Kishore | 2.5 | 0 - 1 | 2.5 | 11 Rajendran, Abhinand | ![]() |
| 5 | ![]() | 7 Bakiyaraj, Nenian | 2.5 | 0 - 1 | 2 | 14 Wakefield, Millar | ![]() |
| 6 | ![]() | 16 Hao, John | 2 | 1 - 0 | 2 | 21 Konduri, Rishi | ![]() |
| 7 | ![]() | 22 He, Jacob | 2 | 0 - 1 | 2 | 17 Rajendran, Sreenand | ![]() |
| 8 | ![]() | 24 Lewis, Chay | 2 | 0 - 1 | 2 | 19 Xu, Jingwei | ![]() |
| 9 | ![]() | 20 Sun, William | 1.5 | 0 - 1 | 1.5 | 4 He, Zachary | ![]() |
| 10 | ![]() | 12 Lockwood, Aedan | 1 | 0 - 1 | 1.5 | 2 Qu, Lucas | ![]() |
| 11 | ![]() | 13 Li, Hanson | 1 | 0 - 1 | 1 | 6 Truong, Duy Chase | ![]() |
| 12 | ![]() | 15 Fay, Daniel | 0 | 1 - 0 | 0 | 23 Karthikeyan, Nilan | ![]() |

