Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SB | |
|---|---|---|---|---|---|---|
| 1 | 8 Shannon, Toby | 1518 | ![]() | 6.0 | 22.00 | |
| 2 | 1 Chang, Luke | 1883 | ![]() | 5.0 | 14.00 | |
| 3 | 3 Grace, Nathan | 1636 | ![]() | 4.0 | 12.50 | |
| 4 | 10 Chen, Ian | 1510 | ![]() | 4.0 | 12.00 | |
| 5 | 14 Wakefield, Millar | 1351 | ![]() | 4.0 | 11.25 | |
| 6 | 9 Harris, Adam | 1513 | ![]() | 3.5 | 10.75 | |
| 7 | 5 Fitton, Stanley | 1600 | ![]() | 3.5 | 9.75 | |
| 8 | 19 Xu, Jingwei | 1289 | ![]() | 3.5 | 9.00 | |
| 9 | 11 Rajendran, Abhinand | 1438 | ![]() | 3.5 | 7.00 | |
| 10 | 7 Bakiyaraj, Nenian | 1592 | ![]() | 3.0 | 9.75 | |
| 11 | 2 Qu, Lucas | 1665 | ![]() | 3.0 | 8.75 | |
| 12 | 18 Panth, Kishore | 1298 | ![]() | 3.0 | 8.75 | |
| 13 | 17 Rajendran, Sreenand | 1317 | ![]() | 3.0 | 7.00 | |
| 14 | 22 He, Jacob | 1010 | ![]() | 3.0 | 6.50 | |
| 15 | 16 Hao, John | 1332 | ![]() | 3.0 | 5.00 | |
| 16 | 6 Truong, Duy Chase | 1600 | ![]() | 3.0 | 3.00 | |
| 17 | 4 He, Zachary | 1609 | ![]() | 2.5 | 7.50 | |
| 18 | 20 Sun, William | 1274 | ![]() | 2.5 | 4.50 | |
| 19 | 21 Konduri, Rishi | 1165 | ![]() | 2.0 | 6.50 | |
| 20 | 24 Lewis, Chay | 0 | ![]() | 2.0 | 3.00 | |
| 21 | 12 Lockwood, Aedan | 1409 | ![]() | 2.0 | 2.00 | |
| 22 | 15 Fay, Daniel | 1339 | ![]() | 2.0 | 1.00 | |
| 23 | 13 Li, Hanson | 1386 | ![]() | 1.0 | 0.00 | |
| 24 | 23 Karthikeyan, Nilan | 882 | ![]() | 0.0 | 0.00 | |
| Tie Break legend: | ||||||
| SB : Sonneborn-Berger | ||||||

