Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon, Toby | 1518 | ![]() | 6.0 | 1 18 | 1 2 | 1 9 | 1 7 | 1 3 | 1 6 | 22.00 |
| 2 | Chang, Luke | 1883 | ![]() | 5.0 | 1 23 | 0 1 | 1 21 | 1 6 | 1 4 | 1 7 | 14.00 |
| 3 | Grace, Nathan | 1636 | ![]() | 4.0 | 1 22 | 1 4 | 0 6 | 1 8 | 0 1 | 1 13 | 12.50 |
| 4 | Chen, Ian | 1510 | ![]() | 4.0 | 1 14 | 0 3 | 1 18 | 1 15 | 0 2 | 1 9 | 12.00 |
| 5 | Wakefield, Millar | 1351 | ![]() | 4.0 | 0 11 | ½ 19 | 1 16 | ½ 17 | 1 10 | 1 15 | 11.25 |
| 6 | Harris, Adam | 1513 | ![]() | 3.5 | 1 19 | 1 11 | 1 3 | 0 2 | ½ 7 | 0 1 | 10.75 |
| 7 | Fitton, Stanley | 1600 | ![]() | 3.5 | 1 13 | 1 21 | 1 12 | 0 1 | ½ 6 | 0 2 | 9.75 |
| 8 | Xu, Jingwei | 1289 | ![]() | 3.5 | 0 10 | 1 16 | 1 17 | 0 3 | 1 20 | ½ 12 | 9.00 |
| 9 | Rajendran, Abhinand | 1438 | ![]() | 3.5 | 1 24 | 1 17 | 0 1 | ½ 10 | 1 12 | 0 4 | 7.00 |
| 10 | Bakiyaraj, Nenian | 1592 | ![]() | 3.0 | 1 8 | 0 12 | 1 13 | ½ 9 | 0 5 | ½ 11 | 9.75 |
| 11 | Qu, Lucas | 1665 | ![]() | 3.0 | 1 5 | 0 6 | 0 15 | ½ 18 | 1 21 | ½ 10 | 8.75 |
| 12 | Panth, Kishore | 1298 | ![]() | 3.0 | 1 16 | 1 10 | 0 7 | ½ 19 | 0 9 | ½ 8 | 8.75 |
| 13 | Rajendran, Sreenand | 1317 | ![]() | 3.0 | 0 7 | 1 20 | 0 10 | 1 22 | 1 14 | 0 3 | 7.00 |
| 14 | He, Jacob | 1010 | ![]() | 3.0 | 0 4 | 1 22 | 0 19 | 1 21 | 0 13 | 1 17 | 6.50 |
| 15 | Hao, John | 1332 | ![]() | 3.0 | 0 17 | 1 24 | 1 11 | 0 4 | 1 19 | 0 5 | 5.00 |
| 16 | Truong, Duy Chase | 1600 | ![]() | 3.0 | 0 12 | 0 8 | 0 5 | 1 24 | 1 23 | 1 20 | 3.00 |
| 17 | He, Zachary | 1609 | ![]() | 2.5 | 1 15 | 0 9 | 0 8 | ½ 5 | 1 18 | 0 14 | 7.50 |
| 18 | Sun, William | 1274 | ![]() | 2.5 | 0 1 | 1 23 | 0 4 | ½ 11 | 0 17 | 1 19 | 4.50 |
| 19 | Konduri, Rishi | 1165 | ![]() | 2.0 | 0 6 | ½ 5 | 1 14 | ½ 12 | 0 15 | 0 18 | 6.50 |
| 20 | Lewis, Chay | 0 | ![]() | 2.0 | 0 21 | 0 13 | 1 22 | 1 23 | 0 8 | 0 16 | 3.00 |
| 21 | Lockwood, Aedan | 1409 | ![]() | 2.0 | 1 20 | 0 7 | 0 2 | 0 14 | 0 11 | 1 24 | 2.00 |
| 22 | Fay, Daniel | 1339 | ![]() | 2.0 | 0 3 | 0 14 | 0 20 | 0 13 | 1 24 | 1 23 | 1.00 |
| 23 | Li, Hanson | 1386 | ![]() | 1.0 | 0 2 | 0 18 | 1 24 | 0 20 | 0 16 | 0 22 | 0.00 |
| 24 | Karthikeyan, Nilan | 882 | ![]() | 0.0 | 0 9 | 0 15 | 0 23 | 0 16 | 0 22 | 0 21 | 0.00 |

