| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Shannon, Toby | 1 | 1 - 0 | 1 | 1 Chang, Luke | ![]() |
| 2 | ![]() | 2 Qu, Lucas | 1 | 0 - 1 | 1 | 9 Harris, Adam | ![]() |
| 3 | ![]() | 10 Chen, Ian | 1 | 0 - 1 | 1 | 3 Grace, Nathan | ![]() |
| 4 | ![]() | 4 He, Zachary | 1 | 0 - 1 | 1 | 11 Rajendran, Abhinand | ![]() |
| 5 | ![]() | 12 Lockwood, Aedan | 1 | 0 - 1 | 1 | 5 Fitton, Stanley | ![]() |
| 6 | ![]() | 18 Panth, Kishore | 1 | 1 - 0 | 1 | 7 Bakiyaraj, Nenian | ![]() |
| 7 | ![]() | 6 Truong, Duy Chase | 0 | 0 - 1 | 0 | 19 Xu, Jingwei | ![]() |
| 8 | ![]() | 13 Li, Hanson | 0 | 0 - 1 | 0 | 20 Sun, William | ![]() |
| 9 | ![]() | 21 Konduri, Rishi | 0 | ½ - ½ | 0 | 14 Wakefield, Millar | ![]() |
| 10 | ![]() | 15 Fay, Daniel | 0 | 0 - 1 | 0 | 22 He, Jacob | ![]() |
| 11 | ![]() | 23 Karthikeyan, Nilan | 0 | 0 - 1 | 0 | 16 Hao, John | ![]() |
| 12 | ![]() | 17 Rajendran, Sreenand | 0 | 1 - 0 | 0 | 24 Lewis, Chay | ![]() |

