Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Chang, Luke | 1883 | ![]() | 5.0 | 1 13 | 0 8 | 1 12 | 1 9 | 1 10 | 1 5 |
| 2 Qu, Lucas | 1665 | ![]() | 3.0 | 1 14 | 0 9 | 0 16 | ½ 20 | 1 12 | ½ 7 |
| 3 Grace, Nathan | 1636 | ![]() | 4.0 | 1 15 | 1 10 | 0 9 | 1 19 | 0 8 | 1 17 |
| 4 He, Zachary | 1609 | ![]() | 2.5 | 1 16 | 0 11 | 0 19 | ½ 14 | 1 20 | 0 22 |
| 5 Fitton, Stanley | 1600 | ![]() | 3.5 | 1 17 | 1 12 | 1 18 | 0 8 | ½ 9 | 0 1 |
| 6 Truong, Duy Chase | 1600 | ![]() | 3.0 | 0 18 | 0 19 | 0 14 | 1 23 | 1 13 | 1 24 |
| 7 Bakiyaraj, Nenian | 1592 | ![]() | 3.0 | 1 19 | 0 18 | 1 17 | ½ 11 | 0 14 | ½ 2 |
| 8 Shannon, Toby | 1518 | ![]() | 6.0 | 1 20 | 1 1 | 1 11 | 1 5 | 1 3 | 1 9 |
| 9 Harris, Adam | 1513 | ![]() | 3.5 | 1 21 | 1 2 | 1 3 | 0 1 | ½ 5 | 0 8 |
| 10 Chen, Ian | 1510 | ![]() | 4.0 | 1 22 | 0 3 | 1 20 | 1 16 | 0 1 | 1 11 |
| 11 Rajendran, Abhinand | 1438 | ![]() | 3.5 | 1 23 | 1 4 | 0 8 | ½ 7 | 1 18 | 0 10 |
| 12 Lockwood, Aedan | 1409 | ![]() | 2.0 | 1 24 | 0 5 | 0 1 | 0 22 | 0 2 | 1 23 |
| 13 Li, Hanson | 1386 | ![]() | 1.0 | 0 1 | 0 20 | 1 23 | 0 24 | 0 6 | 0 15 |
| 14 Wakefield, Millar | 1351 | ![]() | 4.0 | 0 2 | ½ 21 | 1 6 | ½ 4 | 1 7 | 1 16 |
| 15 Fay, Daniel | 1339 | ![]() | 2.0 | 0 3 | 0 22 | 0 24 | 0 17 | 1 23 | 1 13 |
| 16 Hao, John | 1332 | ![]() | 3.0 | 0 4 | 1 23 | 1 2 | 0 10 | 1 21 | 0 14 |
| 17 Rajendran, Sreenand | 1317 | ![]() | 3.0 | 0 5 | 1 24 | 0 7 | 1 15 | 1 22 | 0 3 |
| 18 Panth, Kishore | 1298 | ![]() | 3.0 | 1 6 | 1 7 | 0 5 | ½ 21 | 0 11 | ½ 19 |
| 19 Xu, Jingwei | 1289 | ![]() | 3.5 | 0 7 | 1 6 | 1 4 | 0 3 | 1 24 | ½ 18 |
| 20 Sun, William | 1274 | ![]() | 2.5 | 0 8 | 1 13 | 0 10 | ½ 2 | 0 4 | 1 21 |
| 21 Konduri, Rishi | 1165 | ![]() | 2.0 | 0 9 | ½ 14 | 1 22 | ½ 18 | 0 16 | 0 20 |
| 22 He, Jacob | 1010 | ![]() | 3.0 | 0 10 | 1 15 | 0 21 | 1 12 | 0 17 | 1 4 |
| 23 Karthikeyan, Nilan | 882 | ![]() | 0.0 | 0 11 | 0 16 | 0 13 | 0 6 | 0 15 | 0 12 |
| 24 Lewis, Chay | 0 | ![]() | 2.0 | 0 12 | 0 17 | 1 15 | 1 13 | 0 19 | 0 6 |

