| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Shannon, Toby | 3 | 1 - 0 | 3 | 5 Fitton, Stanley | ![]() |
| 2 | ![]() | 9 Harris, Adam | 3 | 0 - 1 | 2 | 1 Chang, Luke | ![]() |
| 3 | ![]() | 19 Xu, Jingwei | 2 | 0 - 1 | 2 | 3 Grace, Nathan | ![]() |
| 4 | ![]() | 11 Rajendran, Abhinand | 2 | ½ - ½ | 2 | 7 Bakiyaraj, Nenian | ![]() |
| 5 | ![]() | 10 Chen, Ian | 2 | 1 - 0 | 2 | 16 Hao, John | ![]() |
| 6 | ![]() | 21 Konduri, Rishi | 1.5 | ½ - ½ | 2 | 18 Panth, Kishore | ![]() |
| 7 | ![]() | 4 He, Zachary | 1 | ½ - ½ | 1.5 | 14 Wakefield, Millar | ![]() |
| 8 | ![]() | 2 Qu, Lucas | 1 | ½ - ½ | 1 | 20 Sun, William | ![]() |
| 9 | ![]() | 12 Lockwood, Aedan | 1 | 0 - 1 | 1 | 22 He, Jacob | ![]() |
| 10 | ![]() | 13 Li, Hanson | 1 | 0 - 1 | 1 | 24 Lewis, Chay | ![]() |
| 11 | ![]() | 17 Rajendran, Sreenand | 1 | 1 - 0 | 0 | 15 Fay, Daniel | ![]() |
| 12 | ![]() | 6 Truong, Duy Chase | 0 | 1 - 0 | 0 | 23 Karthikeyan, Nilan | ![]() |

