2026 Kapiti Junior Chess Championship - Open

Paraparaumu (NZL)
29/08/2026 - 29/08/2026

National History Cards

1 Chang, Luke , K=22, Elo=1883, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 W 13 Li, Hanson 1386 1.0 1.0
2 B 8 Shannon, Toby 1518 0.0 6.0
3 W 12 Lockwood, Aedan 1409 1.0 2.0
4 B 9 Harris, Adam 1513 1.0 3.5
5 W 10 Chen, Ian 1510 1.0 4.0
6 B 5 Fitton, Stanley 1600 1.0 3.5

2 Qu, Lucas , K=27, Elo=1665, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 B 14 Wakefield, Millar 1351 1.0 4.0
2 W 9 Harris, Adam 1513 0.0 3.5
3 B 16 Hao, John 1332 0.0 3.0
4 W 20 Sun, William 1274 0.5 2.5
5 B 12 Lockwood, Aedan 1409 1.0 2.0
6 W 7 Bakiyaraj, Nenian 1592 0.5 3.0

3 Grace, Nathan , K=27, Elo=1636, ID=22722
R C N Cat OPPONENT Rtg res Pts
1 W 15 Fay, Daniel 1339 1.0 2.0
2 B 10 Chen, Ian 1510 1.0 4.0
3 W 9 Harris, Adam 1513 0.0 3.5
4 B 19 Xu, Jingwei 1289 1.0 3.5
5 W 8 Shannon, Toby 1518 0.0 6.0
6 B 17 Rajendran, Sreenand 1317 1.0 3.0

4 He, Zachary , K=28, Elo=1609, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 B 16 Hao, John 1332 1.0 3.0
2 W 11 Rajendran, Abhinand 1438 0.0 3.5
3 B 19 Xu, Jingwei 1289 0.0 3.5
4 W 14 Wakefield, Millar 1351 0.5 4.0
5 B 20 Sun, William 1274 1.0 2.5
6 W 22 He, Jacob 1010 0.0 3.0

5 Fitton, Stanley , K=28, Elo=1600, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 17 Rajendran, Sreenand 1317 1.0 3.0
2 B 12 Lockwood, Aedan 1409 1.0 2.0
3 W 18 Panth, Kishore 1298 1.0 3.0
4 B 8 Shannon, Toby 1518 0.0 6.0
5 W 9 Harris, Adam 1513 0.5 3.5
6 W 1 Chang, Luke 1883 0.0 5.0

6 Truong, Duy Chase , K= 0, Elo=1600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Panth, Kishore 1298 0.0 3.0
2 W 19 Xu, Jingwei 1289 0.0 3.5
3 B 14 Wakefield, Millar 1351 0.0 4.0
4 W 23 Karthikeyan, Nilan 882 1.0 0.0
5 B 13 Li, Hanson 1386 1.0 1.0
6 W 24 Lewis, Chay 0 1.0 2.0

7 Bakiyaraj, Nenian , K=28, Elo=1592, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 19 Xu, Jingwei 1289 1.0 3.5
2 B 18 Panth, Kishore 1298 0.0 3.0
3 W 17 Rajendran, Sreenand 1317 1.0 3.0
4 B 11 Rajendran, Abhinand 1438 0.5 3.5
5 W 14 Wakefield, Millar 1351 0.0 4.0
6 B 2 Qu, Lucas 1665 0.5 3.0

8 Shannon, Toby , K=30, Elo=1518, ID=20425
R C N Cat OPPONENT Rtg res Pts
1 B 20 Sun, William 1274 1.0 2.5
2 W 1 Chang, Luke 1883 1.0 5.0
3 B 11 Rajendran, Abhinand 1438 1.0 3.5
4 W 5 Fitton, Stanley 1600 1.0 3.5
5 B 3 Grace, Nathan 1636 1.0 4.0
6 B 9 Harris, Adam 1513 1.0 3.5

9 Harris, Adam , K=30, Elo=1513, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 W 21 Konduri, Rishi 1165 1.0 2.0
2 B 2 Qu, Lucas 1665 1.0 3.0
3 B 3 Grace, Nathan 1636 1.0 4.0
4 W 1 Chang, Luke 1883 0.0 5.0
5 B 5 Fitton, Stanley 1600 0.5 3.5
6 W 8 Shannon, Toby 1518 0.0 6.0

10 Chen, Ian , K=30, Elo=1510, ID=22771
R C N Cat OPPONENT Rtg res Pts
1 B 22 He, Jacob 1010 1.0 3.0
2 W 3 Grace, Nathan 1636 0.0 4.0
3 B 20 Sun, William 1274 1.0 2.5
4 W 16 Hao, John 1332 1.0 3.0
5 B 1 Chang, Luke 1883 0.0 5.0
6 W 11 Rajendran, Abhinand 1438 1.0 3.5

11 Rajendran, Abhinand , K=31, Elo=1438, ID=19896
R C N Cat OPPONENT Rtg res Pts
1 W 23 Karthikeyan, Nilan 882 1.0 0.0
2 B 4 He, Zachary 1609 1.0 2.5
3 W 8 Shannon, Toby 1518 0.0 6.0
4 W 7 Bakiyaraj, Nenian 1592 0.5 3.0
5 B 18 Panth, Kishore 1298 1.0 3.0
6 B 10 Chen, Ian 1510 0.0 4.0

12 Lockwood, Aedan , K= 0, Elo=1409, ID=24147
R C N Cat OPPONENT Rtg res Pts
1 B 24 Lewis, Chay 0 1.0 2.0
2 W 5 Fitton, Stanley 1600 0.0 3.5
3 B 1 Chang, Luke 1883 0.0 5.0
4 W 22 He, Jacob 1010 0.0 3.0
5 W 2 Qu, Lucas 1665 0.0 3.0
6 B 23 Karthikeyan, Nilan 882 1.0 0.0

13 Li, Hanson , K=32, Elo=1386, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 B 1 Chang, Luke 1883 0.0 5.0
2 W 20 Sun, William 1274 0.0 2.5
3 B 23 Karthikeyan, Nilan 882 1.0 0.0
4 W 24 Lewis, Chay 0 0.0 2.0
5 W 6 Truong, Duy Chase 1600 0.0 3.0
6 B 15 Fay, Daniel 1339 0.0 2.0

14 Wakefield, Millar , K=33, Elo=1351, ID=24022
R C N Cat OPPONENT Rtg res Pts
1 W 2 Qu, Lucas 1665 0.0 3.0
2 B 21 Konduri, Rishi 1165 0.5 2.0
3 W 6 Truong, Duy Chase 1600 1.0 3.0
4 B 4 He, Zachary 1609 0.5 2.5
5 B 7 Bakiyaraj, Nenian 1592 1.0 3.0
6 W 16 Hao, John 1332 1.0 3.0

15 Fay, Daniel , K=33, Elo=1339, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 B 3 Grace, Nathan 1636 0.0 4.0
2 W 22 He, Jacob 1010 0.0 3.0
3 B 24 Lewis, Chay 0 0.0 2.0
4 B 17 Rajendran, Sreenand 1317 0.0 3.0
5 W 23 Karthikeyan, Nilan 882 1.0 0.0
6 W 13 Li, Hanson 1386 1.0 1.0

16 Hao, John , K=33, Elo=1332, ID=19904
R C N Cat OPPONENT Rtg res Pts
1 W 4 He, Zachary 1609 0.0 2.5
2 B 23 Karthikeyan, Nilan 882 1.0 0.0
3 W 2 Qu, Lucas 1665 1.0 3.0
4 B 10 Chen, Ian 1510 0.0 4.0
5 W 21 Konduri, Rishi 1165 1.0 2.0
6 B 14 Wakefield, Millar 1351 0.0 4.0

17 Rajendran, Sreenand , K=34, Elo=1317, ID=20597
R C N Cat OPPONENT Rtg res Pts
1 B 5 Fitton, Stanley 1600 0.0 3.5
2 W 24 Lewis, Chay 0 1.0 2.0
3 B 7 Bakiyaraj, Nenian 1592 0.0 3.0
4 W 15 Fay, Daniel 1339 1.0 2.0
5 B 22 He, Jacob 1010 1.0 3.0
6 W 3 Grace, Nathan 1636 0.0 4.0

18 Panth, Kishore , K=34, Elo=1298, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 6 Truong, Duy Chase 1600 1.0 3.0
2 W 7 Bakiyaraj, Nenian 1592 1.0 3.0
3 B 5 Fitton, Stanley 1600 0.0 3.5
4 B 21 Konduri, Rishi 1165 0.5 2.0
5 W 11 Rajendran, Abhinand 1438 0.0 3.5
6 B 19 Xu, Jingwei 1289 0.5 3.5

19 Xu, Jingwei , K=34, Elo=1289, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 B 7 Bakiyaraj, Nenian 1592 0.0 3.0
2 B 6 Truong, Duy Chase 1600 1.0 3.0
3 W 4 He, Zachary 1609 1.0 2.5
4 W 3 Grace, Nathan 1636 0.0 4.0
5 B 24 Lewis, Chay 0 1.0 2.0
6 W 18 Panth, Kishore 1298 0.5 3.0

20 Sun, William , K=35, Elo=1274, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 8 Shannon, Toby 1518 0.0 6.0
2 B 13 Li, Hanson 1386 1.0 1.0
3 W 10 Chen, Ian 1510 0.0 4.0
4 B 2 Qu, Lucas 1665 0.5 3.0
5 W 4 He, Zachary 1609 0.0 2.5
6 B 21 Konduri, Rishi 1165 1.0 2.0

21 Konduri, Rishi , K=37, Elo=1165, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 9 Harris, Adam 1513 0.0 3.5
2 W 14 Wakefield, Millar 1351 0.5 4.0
3 B 22 He, Jacob 1010 1.0 3.0
4 W 18 Panth, Kishore 1298 0.5 3.0
5 B 16 Hao, John 1332 0.0 3.0
6 W 20 Sun, William 1274 0.0 2.5

22 He, Jacob , K=40, Elo=1010, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chen, Ian 1510 0.0 4.0
2 B 15 Fay, Daniel 1339 1.0 2.0
3 W 21 Konduri, Rishi 1165 0.0 2.0
4 B 12 Lockwood, Aedan 1409 1.0 2.0
5 W 17 Rajendran, Sreenand 1317 0.0 3.0
6 B 4 He, Zachary 1609 1.0 2.5

23 Karthikeyan, Nilan , K=42, Elo= 882, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 B 11 Rajendran, Abhinand 1438 0.0 3.5
2 W 16 Hao, John 1332 0.0 3.0
3 W 13 Li, Hanson 1386 0.0 1.0
4 B 6 Truong, Duy Chase 1600 0.0 3.0
5 B 15 Fay, Daniel 1339 0.0 2.0
6 W 12 Lockwood, Aedan 1409 0.0 2.0

24 Lewis, Chay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Lockwood, Aedan 1409 0.0 2.0
2 B 17 Rajendran, Sreenand 1317 0.0 3.0
3 W 15 Fay, Daniel 1339 1.0 2.0
4 B 13 Li, Hanson 1386 1.0 1.0
5 W 19 Xu, Jingwei 1289 0.0 3.5
6 B 6 Truong, Duy Chase 1600 0.0 3.0