Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Chang, Luke | ![]() | 1883 | 1791 | 1883 | |
| 2 | Qu, Lucas | ![]() | 1665 | 1676 | 1665 | |
| 3 | Grace, Nathan | ![]() | 1636 | 1639 | 1636 | |
| 4 | He, Zachary | ![]() | 1609 | 1755 | 1609 | |
| 5 | Fitton, Stanley | ![]() | 1600 | 1668 | 1600 | |
| 6 | Truong, Duy Chase | ![]() | 1600 | 1765 | 1600 | |
| 7 | Bakiyaraj, Nenian | ![]() | 1592 | 1680 | 1592 | |
| 8 | Shannon, Toby | ![]() | 1518 | 1748 | 1518 | |
| 9 | Harris, Adam | ![]() | 1513 | 1658 | 1513 | |
| 10 | Chen, Ian | ![]() | 1510 | 0 | 1510 | |
| 11 | Rajendran, Abhinand | ![]() | 1438 | 1456 | 1438 | |
| 12 | Lockwood, Aedan | ![]() | 1409 | 0 | 1409 | |
| 13 | Li, Hanson | ![]() | 1386 | 1634 | 1386 | |
| 14 | Wakefield, Millar | ![]() | 1351 | 1492 | 1351 | |
| 15 | Fay, Daniel | ![]() | 1339 | 1515 | 1339 | |
| 16 | Hao, John | ![]() | 1332 | 0 | 1332 | |
| 17 | Rajendran, Sreenand | ![]() | 1317 | 1566 | 1317 | |
| 18 | Panth, Kishore | ![]() | 1298 | 1522 | 1298 | |
| 19 | Xu, Jingwei | ![]() | 1289 | 1450 | 1289 | |
| 20 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 21 | Konduri, Rishi | ![]() | 1165 | 1533 | 1165 | |
| 22 | He, Jacob | ![]() | 1010 | 1433 | 1010 | |
| 23 | Karthikeyan, Nilan | ![]() | 882 | 0 | 882 | |
| 24 | Lewis, Chay | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

