| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Vithanalage, Sahayne | 4 | 1 - 0 | 5 | 5 Ravi, Vrajesh | ![]() |
| 2 | ![]() | 4 Panth, Kishore | 3.5 | 1 - 0 | 4 | 11 Dunn, Ned | ![]() |
| 3 | ![]() | 2 Konduri, Rishi | 3.5 | 0 - 1 | 3 | 6 Dey, Kyle | ![]() |
| 4 | ![]() | 12 Lam, Jason | 3 | 1 - 0 | 3 | 15 Nithish Kumar, Ramesh | ![]() |
| 5 | ![]() | 9 Chen, Boyu | 2.5 | 0 - 1 | 2.5 | 1 Xu, Jingwei | ![]() |
| 6 | ![]() | 14 McGrath, Ronan | 2.5 | 0 - 1 | 2.5 | 7 Ranchord, Ishan | ![]() |
| 7 | ![]() | 17 Rong, Natalie | 2 | 0 - 1 | 2 | 18 Sivaraman, Palaniappan | ![]() |
| 8 | ![]() | 16 Ranchord, Samyra | 1 | 0 - 1 | 2 | 10 Devireddy, Charvik | ![]() |
| 9 | ![]() | 13 McGrath, Oscar | 1 | 1 - 0 | 1 | 19 Sivaraman, Visalakshi | ![]() |
| 10 | ![]() | 8 Aiman, Daniel | 2 | 1 | 0 | ( bye ) |

