Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vithanalage, Sahayne | 1177 | ![]() | 5.0 | 0 4 | 1 15 | 1 7 | 1 10 | 1 14 | 1 2 | 1 | 20.5 | 18.0 | 5 |
| 2 | Ravi, Vrajesh | 1126 | ![]() | 5.0 | 1 15 | 1 4 | 1 8 | 1 9 | 1 3 | 0 1 | 2 | 23.0 | 20.5 | 5 |
| 3 | Panth, Kishore | 1140 | ![]() | 4.5 | 1 16 | 1 10 | ½ 9 | 1 14 | 0 2 | 1 5 | 0 | 20.0 | 18.0 | 4 |
| 4 | Lam, Jason | 0 | ![]() | 4.0 | 1 1 | 0 2 | 1 16 | 1 8 | 0 5 | 1 10 | 0 | 22.5 | 20.5 | 4 |
| 5 | Dunn, Ned | 0 | ![]() | 4.0 | 0 7 | 1 18 | 1 19 | 1 11 | 1 4 | 0 3 | 0 | 17.0 | 16.0 | 4 |
| 6 | Dey, Kyle | 826 | ![]() | 4.0 | 0 10 | 1 16 | 0 14 | 1 18 | 1 11 | 1 7 | 0 | 15.0 | 14.0 | 4 |
| 7 | Konduri, Rishi | 1198 | ![]() | 3.5 | 1 5 | ½ 14 | 0 1 | 1 12 | 1 9 | 0 6 | 0 | 22.0 | 19.5 | 3 |
| 8 | Xu, Jingwei | 1270 | ![]() | 3.5 | 1 13 | 1 12 | 0 2 | 0 4 | ½ 15 | 1 14 | 0 | 20.0 | 17.5 | 3 |
| 9 | Ranchord, Ishan | 742 | ![]() | 3.5 | 1 18 | 1 19 | ½ 3 | 0 2 | 0 7 | 1 15 | 0 | 17.5 | 16.5 | 3 |
| 10 | Nithish Kumar, Ramesh | 0 | ![]() | 3.0 | 1 6 | 0 3 | 1 12 | 0 1 | 1 13 | 0 4 | 0 | 23.5 | 20.5 | 3 |
| 11 | Sivaraman, Palaniappan | 0 | ![]() | 3.0 | 0 14 | 1 BYE | 1 13 | 0 5 | 0 6 | 1 17 | 0 | 18.5 | 16.5 | 3 |
| 12 | Aiman, Daniel | 0 | ![]() | 3.0 | 1 17 | 0 8 | 0 10 | 0 7 | 1 18 | 1 BYE | 0 | 16.0 | 15.0 | 3 |
| 13 | Devireddy, Charvik | 0 | ![]() | 3.0 | 0 8 | 1 17 | 0 11 | 1 19 | 0 10 | 1 18 | 0 | 13.5 | 12.5 | 3 |
| 14 | Chen, Boyu | 0 | ![]() | 2.5 | 1 11 | ½ 7 | 1 6 | 0 3 | 0 1 | 0 8 | 0 | 23.5 | 20.5 | 2 |
| 15 | McGrath, Ronan | 0 | ![]() | 2.5 | 0 2 | 0 1 | 1 17 | 1 16 | ½ 8 | 0 9 | 0 | 21.0 | 19.0 | 2 |
| 16 | McGrath, Oscar | 0 | ![]() | 2.0 | 0 3 | 0 6 | 0 4 | 0 15 | 1 BYE | 1 19 | 0 | 18.0 | 17.0 | 2 |
| 17 | Rong, Natalie | 0 | ![]() | 2.0 | 0 12 | 0 13 | 0 15 | 1 BYE | 1 19 | 0 11 | 0 | 14.5 | 13.5 | 2 |
| 18 | Ranchord, Samyra | 0 | ![]() | 1.0 | 0 9 | 0 5 | 1 BYE | 0 6 | 0 12 | 0 13 | 0 | 18.5 | 17.5 | 1 |
| 19 | Sivaraman, Visalakshi | 0 | ![]() | 1.0 | 1 BYE | 0 9 | 0 5 | 0 13 | 0 17 | 0 16 | 0 | 15.5 | 14.5 | 1 |

