| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Aiman, Daniel | 1 | 0 - 1 | 1 | 1 Xu, Jingwei | ![]() |
| 2 | ![]() | 2 Konduri, Rishi | 1 | ½ - ½ | 1 | 9 Chen, Boyu | ![]() |
| 3 | ![]() | 4 Panth, Kishore | 1 | 1 - 0 | 1 | 15 Nithish Kumar, Ramesh | ![]() |
| 4 | ![]() | 12 Lam, Jason | 1 | 0 - 1 | 1 | 5 Ravi, Vrajesh | ![]() |
| 5 | ![]() | 19 Sivaraman, Visalakshi | 1 | 0 - 1 | 1 | 7 Ranchord, Ishan | ![]() |
| 6 | ![]() | 14 McGrath, Ronan | 0 | 0 - 1 | 0 | 3 Vithanalage, Sahayne | ![]() |
| 7 | ![]() | 6 Dey, Kyle | 0 | 1 - 0 | 0 | 13 McGrath, Oscar | ![]() |
| 8 | ![]() | 10 Devireddy, Charvik | 0 | 1 - 0 | 0 | 17 Rong, Natalie | ![]() |
| 9 | ![]() | 16 Ranchord, Samyra | 0 | 0 - 1 | 0 | 11 Dunn, Ned | ![]() |
| 10 | ![]() | 18 Sivaraman, Palaniappan | 0 | 1 | 0 | ( bye ) |

