Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Xu, Jingwei | ![]() | 1270 | 0 | 1270 | |
| 2 | Konduri, Rishi | ![]() | 1198 | 1573 | 1198 | |
| 3 | Vithanalage, Sahayne | ![]() | 1177 | 0 | 1177 | |
| 4 | Panth, Kishore | ![]() | 1140 | 1554 | 1140 | |
| 5 | Ravi, Vrajesh | ![]() | 1126 | 1409 | 1126 | |
| 6 | Dey, Kyle | ![]() | 826 | 0 | 826 | |
| 7 | Ranchord, Ishan | ![]() | 742 | 0 | 742 | |
| 8 | Aiman, Daniel | ![]() | 0 | 0 | 0 | |
| 9 | Chen, Boyu | ![]() | 0 | 0 | 0 | |
| 10 | Devireddy, Charvik | ![]() | 0 | 0 | 0 | |
| 11 | Dunn, Ned | ![]() | 0 | 0 | 0 | |
| 12 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 13 | McGrath, Oscar | ![]() | 0 | 0 | 0 | |
| 14 | McGrath, Ronan | ![]() | 0 | 0 | 0 | |
| 15 | Nithish Kumar, Ramesh | ![]() | 0 | 0 | 0 | |
| 16 | Ranchord, Samyra | ![]() | 0 | 0 | 0 | |
| 17 | Rong, Natalie | ![]() | 0 | 0 | 0 | |
| 18 | Sivaraman, Palaniappan | ![]() | 0 | 0 | 0 | |
| 19 | Sivaraman, Visalakshi | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

