| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Xu, Jingwei | 0 | 1 - 0 | 0 | 10 Devireddy, Charvik | ![]() |
| 2 | ![]() | 11 Dunn, Ned | 0 | 0 - 1 | 0 | 2 Konduri, Rishi | ![]() |
| 3 | ![]() | 3 Vithanalage, Sahayne | 0 | 0 - 1 | 0 | 12 Lam, Jason | ![]() |
| 4 | ![]() | 13 McGrath, Oscar | 0 | 0 - 1 | 0 | 4 Panth, Kishore | ![]() |
| 5 | ![]() | 5 Ravi, Vrajesh | 0 | 1 - 0 | 0 | 14 McGrath, Ronan | ![]() |
| 6 | ![]() | 15 Nithish Kumar, Ramesh | 0 | 1 - 0 | 0 | 6 Dey, Kyle | ![]() |
| 7 | ![]() | 7 Ranchord, Ishan | 0 | 1 - 0 | 0 | 16 Ranchord, Samyra | ![]() |
| 8 | ![]() | 17 Rong, Natalie | 0 | 0 - 1 | 0 | 8 Aiman, Daniel | ![]() |
| 9 | ![]() | 9 Chen, Boyu | 0 | 1 - 0 | 0 | 18 Sivaraman, Palaniappan | ![]() |
| 10 | ![]() | 19 Sivaraman, Visalakshi | 0 | 1 | 0 | ( bye ) |

