2025 Wellington Junior Rapid - Junior

Wellington (NZL)
06/12/2025 - 06/12/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts DE BH BH/C1 WIN
1 3 Vithanalage, Sahayne 1177NZL 5.0 1 20.5 18.0 5
2 5 Ravi, Vrajesh 1126NZL 5.0 2 23.0 20.5 5
3 4 Panth, Kishore 1140NZL 4.5 0 20.0 18.0 4
4 12 Lam, Jason 0NZL 4.0 0 22.5 20.5 4
5 11 Dunn, Ned 0NZL 4.0 0 17.0 16.0 4
6 6 Dey, Kyle 826NZL 4.0 0 15.0 14.0 4
7 2 Konduri, Rishi 1198FID 3.5 0 22.0 19.5 3
8 1 Xu, Jingwei 1270NZL 3.5 0 20.0 17.5 3
9 7 Ranchord, Ishan 742NZL 3.5 0 17.5 16.5 3
10 15 Nithish Kumar, Ramesh 0NZL 3.0 0 23.5 20.5 3
11 18 Sivaraman, Palaniappan 0NZL 3.0 0 18.5 16.5 3
12 8 Aiman, Daniel 0NZL 3.0 0 16.0 15.0 3
13 10 Devireddy, Charvik 0NZL 3.0 0 13.5 12.5 3
14 9 Chen, Boyu 0NZL 2.5 0 23.5 20.5 2
15 14 McGrath, Ronan 0NZL 2.5 0 21.0 19.0 2
16 13 McGrath, Oscar 0NZL 2.0 0 18.0 17.0 2
17 17 Rong, Natalie 0NZL 2.0 0 14.5 13.5 2
18 16 Ranchord, Samyra 0NZL 1.0 0 18.5 17.5 1
19 19 Sivaraman, Visalakshi 0NZL 1.0 0 15.5 14.5 1
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
WIN : Number of Wins