2025 Wellington Junior Rapid - Junior

Wellington (NZL)
06/12/2025 - 06/12/2025

National History Cards

1 Xu, Jingwei , K=34, Elo=1270, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 W 10 Devireddy, Charvik 0 1.0 3.0
2 B 8 Aiman, Daniel 0 1.0 3.0
3 W 5 Ravi, Vrajesh 1126 0.0 5.0
4 B 12 Lam, Jason 0 0.0 4.0
5 W 14 McGrath, Ronan 0 0.5 2.5
6 B 9 Chen, Boyu 0 1.0 2.5

2 Konduri, Rishi , K=36, Elo=1198, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 B 11 Dunn, Ned 0 1.0 4.0
2 W 9 Chen, Boyu 0 0.5 2.5
3 B 3 Vithanalage, Sahayne 1177 0.0 5.0
4 W 8 Aiman, Daniel 0 1.0 3.0
5 B 7 Ranchord, Ishan 742 1.0 3.5
6 W 6 Dey, Kyle 826 0.0 4.0

3 Vithanalage, Sahayne, K=36, Elo=1177, ID=20598
R C N Cat OPPONENT Rtg res Pts
1 W 12 Lam, Jason 0 0.0 4.0
2 B 14 McGrath, Ronan 0 1.0 2.5
3 W 2 Konduri, Rishi 1198 1.0 3.5
4 B 15 Nithish Kumar, Rames 0 1.0 3.0
5 W 9 Chen, Boyu 0 1.0 2.5
6 W 5 Ravi, Vrajesh 1126 1.0 5.0

4 Panth, Kishore , K=37, Elo=1140, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 13 McGrath, Oscar 0 1.0 2.0
2 W 15 Nithish Kumar, Rames 0 1.0 3.0
3 B 7 Ranchord, Ishan 742 0.5 3.5
4 W 9 Chen, Boyu 0 1.0 2.5
5 B 5 Ravi, Vrajesh 1126 0.0 5.0
6 W 11 Dunn, Ned 0 1.0 4.0

5 Ravi, Vrajesh , K=37, Elo=1126, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 W 14 McGrath, Ronan 0 1.0 2.5
2 B 12 Lam, Jason 0 1.0 4.0
3 B 1 Xu, Jingwei 1270 1.0 3.5
4 W 7 Ranchord, Ishan 742 1.0 3.5
5 W 4 Panth, Kishore 1140 1.0 4.5
6 B 3 Vithanalage, Sahayne 1177 0.0 5.0

6 Dey, Kyle , K=43, Elo= 826, ID=19899
R C N Cat OPPONENT Rtg res Pts
1 B 15 Nithish Kumar, Rames 0 0.0 3.0
2 W 13 McGrath, Oscar 0 1.0 2.0
3 B 9 Chen, Boyu 0 0.0 2.5
4 W 16 Ranchord, Samyra 0 1.0 1.0
5 W 18 Sivaraman, Palaniapp 0 1.0 3.0
6 B 2 Konduri, Rishi 1198 1.0 3.5

7 Ranchord, Ishan , K=45, Elo= 742, ID=20893
R C N Cat OPPONENT Rtg res Pts
1 W 16 Ranchord, Samyra 0 1.0 1.0
2 B 19 Sivaraman, Visalaksh 0 1.0 1.0
3 W 4 Panth, Kishore 1140 0.5 4.5
4 B 5 Ravi, Vrajesh 1126 0.0 5.0
5 W 2 Konduri, Rishi 1198 0.0 3.5
6 B 14 McGrath, Ronan 0 1.0 2.5

8 Aiman, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Rong, Natalie 0 1.0 2.0
2 W 1 Xu, Jingwei 1270 0.0 3.5
3 B 15 Nithish Kumar, Rames 0 0.0 3.0
4 B 2 Konduri, Rishi 1198 0.0 3.5
5 W 16 Ranchord, Samyra 0 1.0 1.0
6 -- 0 not played - 1.0 0.0

9 Chen, Boyu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Sivaraman, Palaniapp 0 1.0 3.0
2 B 2 Konduri, Rishi 1198 0.5 3.5
3 W 6 Dey, Kyle 826 1.0 4.0
4 B 4 Panth, Kishore 1140 0.0 4.5
5 B 3 Vithanalage, Sahayne 1177 0.0 5.0
6 W 1 Xu, Jingwei 1270 0.0 3.5

10 Devireddy, Charvik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Xu, Jingwei 1270 0.0 3.5
2 W 17 Rong, Natalie 0 1.0 2.0
3 B 18 Sivaraman, Palaniapp 0 0.0 3.0
4 W 19 Sivaraman, Visalaksh 0 1.0 1.0
5 W 15 Nithish Kumar, Rames 0 0.0 3.0
6 B 16 Ranchord, Samyra 0 1.0 1.0

11 Dunn, Ned , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Konduri, Rishi 1198 0.0 3.5
2 B 16 Ranchord, Samyra 0 1.0 1.0
3 W 19 Sivaraman, Visalaksh 0 1.0 1.0
4 B 18 Sivaraman, Palaniapp 0 1.0 3.0
5 W 12 Lam, Jason 0 1.0 4.0
6 B 4 Panth, Kishore 1140 0.0 4.5

12 Lam, Jason , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Vithanalage, Sahayne 1177 1.0 5.0
2 W 5 Ravi, Vrajesh 1126 0.0 5.0
3 B 13 McGrath, Oscar 0 1.0 2.0
4 W 1 Xu, Jingwei 1270 1.0 3.5
5 B 11 Dunn, Ned 0 0.0 4.0
6 W 15 Nithish Kumar, Rames 0 1.0 3.0

13 McGrath, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Panth, Kishore 1140 0.0 4.5
2 B 6 Dey, Kyle 826 0.0 4.0
3 W 12 Lam, Jason 0 0.0 4.0
4 B 14 McGrath, Ronan 0 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 W 19 Sivaraman, Visalaksh 0 1.0 1.0

14 McGrath, Ronan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Ravi, Vrajesh 1126 0.0 5.0
2 W 3 Vithanalage, Sahayne 1177 0.0 5.0
3 B 17 Rong, Natalie 0 1.0 2.0
4 W 13 McGrath, Oscar 0 1.0 2.0
5 B 1 Xu, Jingwei 1270 0.5 3.5
6 W 7 Ranchord, Ishan 742 0.0 3.5

15 Nithish Kumar, Rames, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Dey, Kyle 826 1.0 4.0
2 B 4 Panth, Kishore 1140 0.0 4.5
3 W 8 Aiman, Daniel 0 1.0 3.0
4 W 3 Vithanalage, Sahayne 1177 0.0 5.0
5 B 10 Devireddy, Charvik 0 1.0 3.0
6 B 12 Lam, Jason 0 0.0 4.0

16 Ranchord, Samyra , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Ranchord, Ishan 742 0.0 3.5
2 W 11 Dunn, Ned 0 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 6 Dey, Kyle 826 0.0 4.0
5 B 8 Aiman, Daniel 0 0.0 3.0
6 W 10 Devireddy, Charvik 0 0.0 3.0

17 Rong, Natalie , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Aiman, Daniel 0 0.0 3.0
2 B 10 Devireddy, Charvik 0 0.0 3.0
3 W 14 McGrath, Ronan 0 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 B 19 Sivaraman, Visalaksh 0 1.0 1.0
6 W 18 Sivaraman, Palaniapp 0 0.0 3.0

18 Sivaraman, Palaniapp, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Chen, Boyu 0 0.0 2.5
2 -- 0 not played - 1.0 0.0
3 W 10 Devireddy, Charvik 0 1.0 3.0
4 W 11 Dunn, Ned 0 0.0 4.0
5 B 6 Dey, Kyle 826 0.0 4.0
6 B 17 Rong, Natalie 0 1.0 2.0

19 Sivaraman, Visalaksh, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Ranchord, Ishan 742 0.0 3.5
3 B 11 Dunn, Ned 0 0.0 4.0
4 B 10 Devireddy, Charvik 0 0.0 3.0
5 W 17 Rong, Natalie 0 0.0 2.0
6 B 13 McGrath, Oscar 0 0.0 2.0