| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Xu, Jingwei | 2 | 0 - 1 | 2 | 5 Ravi, Vrajesh | ![]() |
| 2 | ![]() | 7 Ranchord, Ishan | 2 | ½ - ½ | 2 | 4 Panth, Kishore | ![]() |
| 3 | ![]() | 3 Vithanalage, Sahayne | 1 | 1 - 0 | 1.5 | 2 Konduri, Rishi | ![]() |
| 4 | ![]() | 9 Chen, Boyu | 1.5 | 1 - 0 | 1 | 6 Dey, Kyle | ![]() |
| 5 | ![]() | 15 Nithish Kumar, Ramesh | 1 | 1 - 0 | 1 | 8 Aiman, Daniel | ![]() |
| 6 | ![]() | 18 Sivaraman, Palaniappan | 1 | 1 - 0 | 1 | 10 Devireddy, Charvik | ![]() |
| 7 | ![]() | 11 Dunn, Ned | 1 | 1 - 0 | 1 | 19 Sivaraman, Visalakshi | ![]() |
| 8 | ![]() | 13 McGrath, Oscar | 0 | 0 - 1 | 1 | 12 Lam, Jason | ![]() |
| 9 | ![]() | 17 Rong, Natalie | 0 | 0 - 1 | 0 | 14 McGrath, Ronan | ![]() |
| 10 | ![]() | 16 Ranchord, Samyra | 0 | 1 | 0 | ( bye ) |

