2025 Wellington Junior Rapid - Junior

Wellington (NZL)
06/12/2025 - 06/12/2025

Summary by Origin

Ranking based on best player
Pos Name Points
1 WE 5
2 4
3 KP 3.5

WE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1WE Vithanalage, Sahayne (4.0)3 1 - 05(5.0) Ravi, Vrajesh WE
2WE Panth, Kishore (3.5)4 1 - 011(4.0) Dunn, Ned
3WE Konduri, Rishi (3.5)2 0 - 16(3.0) Dey, Kyle WE
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH BH/C1 WIN
1 3 Vithanalage, Sahayne 1177 1594NZL WE 5.0 1 20.5 18.0 5
2 5 Ravi, Vrajesh 1126 1461NZL WE 5.0 2 23.0 20.5 5
3 4 Panth, Kishore 1140 1438NZL WE 4.5 0 20.0 18.0 4
6 6 Dey, Kyle 826 1491NZL WE 4.0 0 15.0 14.0 4
7 2 Konduri, Rishi 1198 1215FID WE 3.5 0 22.0 19.5 3

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2WE Panth, Kishore (3.5)4 1 - 011(4.0) Dunn, Ned
4 Lam, Jason (3.0)12 1 - 015(3.0) Nithish Kumar, Ramesh
5 Chen, Boyu (2.5)9 0 - 11(2.5) Xu, Jingwei KP
6 McGrath, Ronan (2.5)14 0 - 17(2.5) Ranchord, Ishan
7 Rong, Natalie (2.0)17 0 - 118(2.0) Sivaraman, Palaniappan
8 Ranchord, Samyra (1.0)16 0 - 110(2.0) Devireddy, Charvik
9 McGrath, Oscar (1.0)13 1 - 019(1.0) Sivaraman, Visalakshi
10 Aiman, Daniel (2.0)8 1 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH BH/C1 WIN
4 12 Lam, Jason 0 1421NZL 4.0 0 22.5 20.5 4
5 11 Dunn, Ned 0 1448NZL 4.0 0 17.0 16.0 4
9 7 Ranchord, Ishan 742 1334NZL 3.5 0 17.5 16.5 3
10 15 Nithish Kumar, Ramesh 0 1224NZL 3.0 0 23.5 20.5 3
11 18 Sivaraman, Palaniappan 0 1213NZL 3.0 0 18.5 16.5 3
12 8 Aiman, Daniel 0 1262NZL 3.0 0 16.0 15.0 3
13 10 Devireddy, Charvik 0 1378NZL 3.0 0 13.5 12.5 3
14 9 Chen, Boyu 0 1112NZL 2.5 0 23.5 20.5 2
15 14 McGrath, Ronan 0 1129NZL 2.5 0 21.0 19.0 2
16 13 McGrath, Oscar 0 993NZL 2.0 0 18.0 17.0 2
17 17 Rong, Natalie 0 1160NZL 2.0 0 14.5 13.5 2
18 16 Ranchord, Samyra 0 354NZL 1.0 0 18.5 17.5 1
19 19 Sivaraman, Visalakshi 0 468NZL 1.0 0 15.5 14.5 1

KP

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5 Chen, Boyu (2.5)9 0 - 11(2.5) Xu, Jingwei KP
Standings
Pos N T Player Rtg PRtg FedOriginPts DE BH BH/C1 WIN
8 1 Xu, Jingwei 1270 1411NZL KP 3.5 0 20.0 17.5 3