Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Xu, Jingwei | 1270 | ![]() | 3.5 | 1 10 | 1 8 | 0 5 | 0 12 | ½ 14 | 1 9 |
| 2 Konduri, Rishi | 1198 | ![]() | 3.5 | 1 11 | ½ 9 | 0 3 | 1 8 | 1 7 | 0 6 |
| 3 Vithanalage, Sahayne | 1177 | ![]() | 5.0 | 0 12 | 1 14 | 1 2 | 1 15 | 1 9 | 1 5 |
| 4 Panth, Kishore | 1140 | ![]() | 4.5 | 1 13 | 1 15 | ½ 7 | 1 9 | 0 5 | 1 11 |
| 5 Ravi, Vrajesh | 1126 | ![]() | 5.0 | 1 14 | 1 12 | 1 1 | 1 7 | 1 4 | 0 3 |
| 6 Dey, Kyle | 826 | ![]() | 4.0 | 0 15 | 1 13 | 0 9 | 1 16 | 1 18 | 1 2 |
| 7 Ranchord, Ishan | 742 | ![]() | 3.5 | 1 16 | 1 19 | ½ 4 | 0 5 | 0 2 | 1 14 |
| 8 Aiman, Daniel | 0 | ![]() | 3.0 | 1 17 | 0 1 | 0 15 | 0 2 | 1 16 | 1 BYE |
| 9 Chen, Boyu | 0 | ![]() | 2.5 | 1 18 | ½ 2 | 1 6 | 0 4 | 0 3 | 0 1 |
| 10 Devireddy, Charvik | 0 | ![]() | 3.0 | 0 1 | 1 17 | 0 18 | 1 19 | 0 15 | 1 16 |
| 11 Dunn, Ned | 0 | ![]() | 4.0 | 0 2 | 1 16 | 1 19 | 1 18 | 1 12 | 0 4 |
| 12 Lam, Jason | 0 | ![]() | 4.0 | 1 3 | 0 5 | 1 13 | 1 1 | 0 11 | 1 15 |
| 13 McGrath, Oscar | 0 | ![]() | 2.0 | 0 4 | 0 6 | 0 12 | 0 14 | 1 BYE | 1 19 |
| 14 McGrath, Ronan | 0 | ![]() | 2.5 | 0 5 | 0 3 | 1 17 | 1 13 | ½ 1 | 0 7 |
| 15 Nithish Kumar, Rames | 0 | ![]() | 3.0 | 1 6 | 0 4 | 1 8 | 0 3 | 1 10 | 0 12 |
| 16 Ranchord, Samyra | 0 | ![]() | 1.0 | 0 7 | 0 11 | 1 BYE | 0 6 | 0 8 | 0 10 |
| 17 Rong, Natalie | 0 | ![]() | 2.0 | 0 8 | 0 10 | 0 14 | 1 BYE | 1 19 | 0 18 |
| 18 Sivaraman, Palaniapp | 0 | ![]() | 3.0 | 0 9 | 1 BYE | 1 10 | 0 11 | 0 6 | 1 17 |
| 19 Sivaraman, Visalaksh | 0 | ![]() | 1.0 | 1 BYE | 0 7 | 0 11 | 0 10 | 0 17 | 0 13 |

