| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Konduri, Rishi | 5 | 1 - 0 | 4 | 2 Ravi, Vrajesh | ![]() |
| 2 | ![]() | 5 Li, Hanson | 4 | 0 - 1 | 4 | 1 Miriyala, Sreenikesh | ![]() |
| 3 | ![]() | 4 He, Jacob | 4 | 1 - 0 | 4 | 23 Nellipudi, Arnav | ![]() |
| 4 | ![]() | 6 Ataalla, Isaac | 3 | 1 - 0 | 3 | 21 McGrath, Oscar | ![]() |
| 5 | ![]() | 22 McGrath, Ronan | 3 | 1 - 0 | 3 | 10 Down, Beau | ![]() |
| 6 | ![]() | 12 Ge, Ryan | 3 | 0 - 1 | 3 | 18 Lam, Jason | ![]() |
| 7 | ![]() | 17 Kiss, Leonardo | 3 | 1 - 0 | 3 | 31 Williams, Rohan | ![]() |
| 8 | ![]() | 15 Karthikeyan, Nilan | 2.5 | 1 - 0 | 2.5 | 13 Gray, Hunter | ![]() |
| 9 | ![]() | 25 Stoner, Levi | 2.5 | 0 - 1 | 2.5 | 24 Sitterle , Alex | ![]() |
| 10 | ![]() | 7 Ataalla, Levi | 2 | 1 - 0 | 2 | 28 Vibora, Rinoa | ![]() |
| 11 | ![]() | 8 Atmore, Charlie | 2 | 1 - 0 | 2 | 30 Willett, Joshua | ![]() |
| 12 | ![]() | 16 Kim, Arin | 2 | 0 - 1 | 2 | 9 Compton, Alex | ![]() |
| 13 | ![]() | 20 McArthur, Malcolm | 1.5 | 1 - 0 | 2 | 32 Zeng, Maxwell | ![]() |
| 14 | ![]() | 27 van Reenen, Michael Johan | 1.5 | ½ - ½ | 0.5 | 29 Willett, Ben | ![]() |
| 15 | ![]() | 26 Tan, Mason | 1 | 1 - 0 | 1 | 11 Esterhuizen, Jordan | ![]() |
| 16 | ![]() | 14 Johnstone, Edward | 1.5 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 19 Leano, Zian Andrei | 0 | 0 | 0 | ( not paired ) |

