| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 He, Jacob | 3 | 0 - 1 | 3 | 1 Miriyala, Sreenikesh | ![]() |
| 2 | ![]() | 23 Nellipudi, Arnav | 3 | 0 - 1 | 3 | 3 Konduri, Rishi | ![]() |
| 3 | ![]() | 16 Kim, Arin | 2 | 0 - 1 | 2 | 2 Ravi, Vrajesh | ![]() |
| 4 | ![]() | 25 Stoner, Levi | 2 | 0 - 1 | 2 | 5 Li, Hanson | ![]() |
| 5 | ![]() | 6 Ataalla, Isaac | 2 | 1 - 0 | 2 | 15 Karthikeyan, Nilan | ![]() |
| 6 | ![]() | 10 Down, Beau | 2 | 0 - 1 | 2 | 18 Lam, Jason | ![]() |
| 7 | ![]() | 12 Ge, Ryan | 2 | 1 - 0 | 2 | 32 Zeng, Maxwell | ![]() |
| 8 | ![]() | 31 Williams, Rohan | 2 | 1 - 0 | 1.5 | 13 Gray, Hunter | ![]() |
| 9 | ![]() | 27 van Reenen, Michael Johan | 1.5 | 0 - 1 | 1 | 9 Compton, Alex | ![]() |
| 10 | ![]() | 8 Atmore, Charlie | 1 | 0 - 1 | 1 | 21 McGrath, Oscar | ![]() |
| 11 | ![]() | 22 McGrath, Ronan | 1 | 1 - 0 | 1 | 11 Esterhuizen, Jordan | ![]() |
| 12 | ![]() | 14 Johnstone, Edward | 1 | ½ - ½ | 1 | 24 Sitterle , Alex | ![]() |
| 13 | ![]() | 17 Kiss, Leonardo | 1 | 1 - 0 | 1 | 26 Tan, Mason | ![]() |
| 14 | ![]() | 29 Willett, Ben | 0.5 | 0 - 1 | 1 | 30 Willett, Joshua | ![]() |
| 15 | ![]() | 28 Vibora, Rinoa | 0 | 1 - 0 | 0.5 | 20 McArthur, Malcolm | ![]() |
| 16 | ![]() | 7 Ataalla, Levi | 0 | 1 | 0 | ( bye ) | |
| 17 | ![]() | 19 Leano, Zian Andrei | 0 | 0 | 0 | ( not paired ) |

