Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 Konduri, Rishi | 1114 | ![]() | 6.0 | 0 | 18.0 | 19.5 | 6 |
| 2 | 1 Miriyala, Sreenikesh | 1284 | ![]() | 5.0 | 1 | 23.0 | 25.0 | 5 |
| 3 | 4 He, Jacob | 1113 | ![]() | 5.0 | 2 | 19.0 | 21.5 | 5 |
| 4 | 23 Nellipudi, Arnav | 0 | ![]() | 4.0 | 0 | 22.0 | 24.5 | 4 |
| 5 | 6 Ataalla, Isaac | 800 | ![]() | 4.0 | 0 | 20.5 | 23.5 | 4 |
| 6 | 18 Lam, Jason | 0 | ![]() | 4.0 | 0 | 19.0 | 22.0 | 4 |
| 7 | 5 Li, Hanson | 836 | ![]() | 4.0 | 0 | 19.0 | 21.5 | 4 |
| 8 | 2 Ravi, Vrajesh | 1184 | ![]() | 4.0 | 0 | 19.0 | 21.0 | 4 |
| 9 | 22 McGrath, Ronan | 0 | ![]() | 4.0 | 0 | 17.0 | 18.0 | 4 |
| 10 | 17 Kiss, Leonardo | 0 | ![]() | 4.0 | 0 | 16.0 | 18.0 | 4 |
| 11 | 15 Karthikeyan, Nilan | 0 | ![]() | 3.5 | 1 | 18.0 | 20.5 | 3 |
| 12 | 24 Sitterle , Alex | 0 | ![]() | 3.5 | 2 | 14.0 | 16.0 | 3 |
| 13 | 12 Ge, Ryan | 0 | ![]() | 3.0 | 0 | 18.0 | 20.0 | 3 |
| 14 | 21 McGrath, Oscar | 0 | ![]() | 3.0 | 0 | 17.0 | 19.0 | 3 |
| 15 | 31 Williams, Rohan | 0 | ![]() | 3.0 | 0 | 16.5 | 17.5 | 3 |
| 16 | 7 Ataalla, Levi | 0 | ![]() | 3.0 | 0 | 16.0 | 17.0 | 3 |
| 17 | 8 Atmore, Charlie | 0 | ![]() | 3.0 | 0 | 15.0 | 17.0 | 3 |
| 18 | 10 Down, Beau | 0 | ![]() | 3.0 | 0 | 15.0 | 17.0 | 3 |
| 19 | 9 Compton, Alex | 0 | ![]() | 3.0 | 0 | 14.0 | 16.0 | 3 |
| 20 | 25 Stoner, Levi | 0 | ![]() | 2.5 | 0 | 19.0 | 22.0 | 2 |
| 21 | 13 Gray, Hunter | 0 | ![]() | 2.5 | 0 | 14.5 | 15.5 | 2 |
| 22 | 20 McArthur, Malcolm | 0 | ![]() | 2.5 | 0 | 14.5 | 15.5 | 2 |
| 23 | 16 Kim, Arin | 0 | ![]() | 2.0 | 0 | 18.0 | 20.0 | 2 |
| 24 | 26 Tan, Mason | 0 | ![]() | 2.0 | 0 | 15.0 | 16.0 | 2 |
| 25 | 28 Vibora, Rinoa | 0 | ![]() | 2.0 | 0 | 14.5 | 15.5 | 2 |
| 26 | 27 van Reenen, Michael Johan | 0 | ![]() | 2.0 | 0 | 14.0 | 15.0 | 1 |
| 27 | 32 Zeng, Maxwell | 0 | ![]() | 2.0 | 0 | 13.5 | 15.0 | 2 |
| 28 | 30 Willett, Joshua | 0 | ![]() | 2.0 | 0 | 13.5 | 14.5 | 2 |
| 29 | 14 Johnstone, Edward (W) | 0 | ![]() | 1.5 | 0 | 15.0 | 16.5 | 1 |
| 30 | 11 Esterhuizen, Jordan | 0 | ![]() | 1.0 | 1 | 14.0 | 15.0 | 1 |
| 31 | 29 Willett, Ben | 0 | ![]() | 1.0 | 2 | 11.0 | 12.0 | 0 |
| 32 | 19 Leano, Zian Andrei (W) | 0 | ![]() | 0.0 | 0 | 10.0 | 10.0 | 0 |
| Tie Break legend: DE : Direct Encounter BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||

